IRONMAN 70.3 Sunshine Coast (2015)
Kirk RUSSELL (#1850)
Finished
TIME:
04:40:19
Place
260
OF
1576
Male
226
OF
1128
50-54
10
OF
106
Swim 00:31:40 1.90km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:31:40 | 00:31:40 | 407 | 330 | 16 | 3.59 / 16:40 |
T1 00:03:21 0.30km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:21 | 00:35:03 | 676 | 531 | 43 | - / - |
Cycle 02:27:52 90.0km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 20k | 00:31:21 | 01:06:26 | 280 | 264 | 13 | 38.25 / 01:34 |
Bike 25k | 00:07:11 | 01:13:38 | 291 | 274 | 14 | 38.89 / 01:32 |
Bike 30k | 00:07:54 | 01:21:34 | 289 | 272 | 14 | 38.7 / 01:33 |
Bike 50k | 00:33:56 | 01:55:32 | 291 | 271 | 14 | 37.28 / 01:36 |
Bike70k | 00:31:15 | 02:26:48 | 295 | 274 | 15 | 37.58 / 01:35 |
Bike 90k | 00:36:06 | 03:02:56 | 301 | 276 | 16 | 36.51 / 01:38 |
T2 00:01:57 0.10km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:01:57 | 03:04:54 | 712 | 538 | 36 | - / - |
Run 01:35:23 21.1km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
Run 200mtrs | 00:01:06 | 03:06:02 | 604 | 508 | 31 | - / - |
Run3k | 00:12:35 | 03:18:38 | 368 | 306 | 20 | 13.11 / 04:34 |
Run 5.5k | 00:10:38 | 03:29:18 | 349 | 289 | 20 | 13.52 / 04:26 |
Run 7.7k | 00:10:16 | 03:39:36 | 331 | 276 | 19 | 13.32 / 04:30 |
Run 10.6k | 00:13:27 | 03:53:04 | 331 | 277 | 18 | 13.2 / 04:32 |
Run 13.4k | 00:12:43 | 04:05:49 | 291 | 240 | 13 | 13.2 / 04:32 |
Run 15.9k | 00:11:02 | 04:16:53 | 289 | 237 | 13 | 13.25 / 04:31 |
Run 18.1k | 00:10:30 | 04:27:24 | 274 | 226 | 13 | 13.16 / 04:33 |
Run 21.1k | 00:12:52 | 04:40:18 | 246 | 202 | 10 | 13.27 / 04:31 |
Social Share