NZO Ride Central Winter MTB Series Race 3 (2015)
RACHELLE VAN ENTER (#4136)
Finished
GUN TIME:
03:29:33
Place
185
OF
187
Female
43
OF
44
Veteran
10
OF
10
Mtn Bike 01:08:12 26.5km
Location | Split | Race Time | Pos | Female | Veteran | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
5.4KM | 00:37:51 | 00:37:51 | 176 | 40 | 8 | 8.55 / 07:00 | 19:24:44 |
7.2KM | 00:15:27 | 00:53:20 | 186 | 44 | 10 | 27.93 / 02:08 | 16:43:33 |
16.1KM | 01:00:59 | 01:54:21 | 167 | 37 | 8 | 15.83 / 03:47 | 01:04:34 |
18.2KM | 00:26:57 | 02:21:19 | 187 | 44 | 10 | 40.51 / 01:28 | 07:08:12 |
26.5KM | 01:08:12 | 03:29:32 | 184 | 43 | 10 | 23.31 / 02:34 | 21:53:06 |
Social Share