Ironman 70.3 Western Sydney (2015)
Mark RAMSDALE (#1220)
Finished
TIME:
05:23:31
Place
492
OF
1061
Male
429
OF
853
50-54
26
OF
59
Swim 00:32:11 1.90km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:32:11 | 00:32:11 | 104 | 86 | 6 | 3.54 / 16:56 |
T1 00:02:08 0.20km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:02:08 | 00:34:20 | 402 | 327 | 17 | - / - |
Cycle 02:28:45 90.0km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 22.6k | 00:38:00 | 01:12:22 | 327 | 303 | 17 | 35.67 / 01:40 |
Bike 45k | 00:36:58 | 01:49:21 | 259 | 240 | 13 | 35.99 / 01:40 |
Bike 67.6k | 00:38:03 | 02:27:26 | 267 | 249 | 14 | 35.87 / 01:40 |
Bike 90k | 00:35:39 | 03:03:06 | 209 | 199 | 9 | 36.3 / 01:39 |
T2 00:01:58 0.10km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:01:58 | 03:05:06 | 540 | 440 | 27 | - / - |
Run 02:18:22 21.1km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace |
---|---|---|---|---|---|---|
Run 200mtrs | 00:03:26 | 03:08:33 | 410 | 358 | 16 | 12.23 / 04:54 |
Run 4.8k | 00:20:58 | 03:29:33 | 509 | 441 | 26 | 11.78 / 05:05 |
Run 8.8k | 00:22:24 | 03:51:58 | 551 | 477 | 29 | 11.27 / 05:19 |
Run 12.9k | 00:29:36 | 04:21:36 | 721 | 607 | 38 | 10.12 / 05:55 |
Run 16.9k | 00:30:40 | 04:52:18 | 797 | 661 | 43 | 9.46 / 06:20 |
Run 21.1k | 00:31:11 | 05:23:30 | 819 | 676 | 46 | 9.14 / 06:33 |
Social Share