Ironman 70.3 Ballarat (2015)
Nicholas BALDWIN (#11)
Finished
GUN TIME:
03:56:12
Place
3
OF
893
Male
3
OF
678
Pro
3
OF
22
Swim 00:24:01 1.90km
Location | Split | Race Time | Pos | Male | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.9k | 00:24:01 | 00:24:01 | 17 | 17 | 16 | 4.74 / 12:38 | 23:57:25 |
T1 00:01:15 0.10km
Location | Split | Race Time | Pos | Male | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:01:15 | 00:25:18 | 16 | 15 | 13 | - / - | 10:58:42 |
Cycle 02:07:39 90.0km
Location | Split | Race Time | Pos | Male | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 8.5k | 00:12:45 | 00:38:04 | 15 | 15 | 13 | 39.99 / 01:30 | 09:24:48 |
Bike 26.6k | 00:24:47 | 01:02:53 | 2 | 2 | 2 | 42.49 / 01:24 | 12:06:16 |
Bike 44.8k | 00:25:24 | 01:28:18 | 2 | 2 | 2 | 42.67 / 01:24 | 00:21:42 |
Bike 53.5k | 00:12:57 | 01:41:16 | 2 | 2 | 2 | 42.26 / 01:25 | 16:08:00 |
Bike 71.6k | 00:26:07 | 02:07:25 | 2 | 2 | 2 | 42.07 / 01:25 | 13:20:49 |
Bike 90k | 00:00:44 | 02:32:58 | 1 | 1 | 1 | 42.3 / 01:25 | 03:13:02 |
T2 00:01:20 0.10km
Location | Split | Race Time | Pos | Male | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:20 | 02:34:19 | 241 | 197 | 21 | - / - | 17:01:03 |
Run 01:21:50 21.1km
Location | Split | Race Time | Pos | Male | Pro | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 0.3k | 00:00:05 | 02:34:26 | 136 | 123 | 20 | - / - | 01:54:30 |
Run 4.1k | 00:16:14 | 02:50:41 | 43 | 40 | 18 | 15.05 / 03:59 | 12:37:25 |
Run 7.2k | 00:10:36 | 03:01:19 | 38 | 37 | 16 | 16.01 / 03:44 | 20:48:03 |
Run 11k | 00:16:29 | 03:17:50 | 31 | 30 | 14 | 15.17 / 03:57 | 02:44:34 |
Run 14.1k | 00:10:29 | 03:28:21 | 24 | 23 | 12 | 15.66 / 03:49 | 00:41:44 |
Run 17.9k | 00:16:09 | 03:44:31 | 19 | 18 | 11 | 15.3 / 03:55 | 23:54:35 |
Run 21.1k | 00:11:38 | 03:56:11 | 19 | 18 | 11 | 15.46 / 03:52 | 16:49:34 |
Social Share