Ironman 70.3 Ballarat (2015)
YOU'VE BEEN CHICKED (#1324)
Finished
GUN TIME:
04:36:39
Place
10
OF
89
Female
1
OF
18
Relay
1
OF
18
Swim 00:25:41 1.90km
Location | Split | Race Time | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.9k | 00:25:41 | 00:25:41 | 3 | 1 | 1 | 4.43 / 13:31 | 14:29:04 |
T1 00:02:14 0.10km
Location | Split | Race Time | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:02:14 | 00:27:56 | 72 | 13 | 13 | - / - | 04:24:39 |
Cycle 02:36:50 90.0km
Location | Split | Race Time | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 8.5k | 00:14:40 | 00:42:38 | 21 | 1 | 1 | 34.73 / 01:43 | 22:06:01 |
Bike 26.6k | 00:31:44 | 01:14:24 | 21 | 2 | 2 | 34.36 / 01:44 | 02:51:06 |
Bike 44.8k | 00:30:27 | 01:44:52 | 21 | 2 | 2 | 34.94 / 01:43 | 20:08:15 |
Bike 53.5k | 00:14:55 | 01:59:49 | 20 | 2 | 2 | 34.94 / 01:43 | 07:53:12 |
Bike 71.6k | 00:34:40 | 02:34:31 | 22 | 2 | 2 | 33.94 / 01:46 | 13:37:53 |
Bike 90k | 00:00:46 | 03:04:47 | 23 | 2 | 2 | 34.43 / 01:44 | 16:41:30 |
T2 00:00:44 0.10km
Location | Split | Race Time | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:00:44 | 03:05:33 | 13 | 1 | 1 | - / - | 17:55:35 |
Run 01:31:04 21.1km
Location | Split | Race Time | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 4.1k | 00:17:37 | 03:23:18 | 15 | 1 | 1 | 13.87 / 04:19 | 19:20:01 |
Run 7.2k | 00:11:32 | 03:34:51 | 15 | 1 | 1 | 14.74 / 04:04 | 01:18:14 |
Run 11k | 00:18:02 | 03:52:55 | 13 | 1 | 1 | 13.93 / 04:18 | 15:56:18 |
Run 14.1k | 00:11:45 | 04:04:42 | 13 | 1 | 1 | 14.3 / 04:11 | 06:58:05 |
Run 17.9k | 00:18:41 | 04:23:24 | 13 | 1 | 1 | 13.79 / 04:20 | 13:16:47 |
Run 21.1k | 00:13:12 | 04:36:38 | 12 | 1 | 1 | 13.9 / 04:18 | 01:06:41 |
Social Share