12th February 2016 | South Island, New Zealand

Coast to Coast (2016)

Two Day Coast to Coast - 2 Person Teams: Overall

Pos Name Gun Time Category (Pos) Gender (Pos) Run Cycle Run 2 Cycle 2 Run 3 Kayak Cycle 3
51 TEAM BARLING BROTHERS (#5028) 18:42:28 Tandem (14) Male  (27) 00:11:24 02:02:45 06:33:19 00:32:08 00:05:56 06:43:19 02:33:28
52 TEAM THE CENTURIONS (#5005) 18:46:33 Tandem (15) Male  (28) 00:12:02 02:15:03 06:22:10 00:35:53 00:05:31 06:03:05 03:12:39
53 TEAM TARADALE BABES (#7013) 18:47:09 Tandem School (2) Mixed  (21) 00:10:49 02:23:50 06:51:29 00:35:10 00:06:16 05:32:02 03:07:21
54 TEAM TIGER ADVENTURE - BEAUTY AND THE BEAST (#5012) 18:47:15 Tandem (5) Mixed  (22) 00:12:29 02:09:31 06:40:29 00:33:49 00:08:36 06:00:30 03:01:41
55 TEAM CHRISTINA SHORT & DAVID SHORT (#8002) 19:00:16 Open (3) Mixed  (23) 00:11:54 02:00:14 07:54:06 00:33:25 00:05:59 05:45:46 02:28:44
56 TEAM OK (#3001) 19:01:01 Open (4) Female  (5) 00:21:58 03:17:58 05:01:45 00:52:52 00:09:32 06:57:10 02:19:36
57 TEAM NICOLE MARTIN & VANESSA HISLOP (#3019) 19:09:39 Open (5) Female  (6) 00:12:44 02:06:22 07:33:09 00:32:22 00:06:40 05:39:21 02:58:53
58 TEAM TEAM A TO Z (#3029) 19:15:15 Open (6) Female  (7) 00:11:27 01:52:18 07:31:34 00:30:58 00:04:59 06:00:59 03:02:51
59 TEAM TOMOS LONGWORTH & KENNETH ELDER (#5011) 19:27:05 Tandem (16) Male  (29) 00:12:16 02:05:09 06:53:27 00:33:03 00:07:17 06:28:54 03:06:48
60 TEAM START TO FINISH (#5022) 19:33:56 Tandem (6) Mixed  (24) 00:12:05 02:11:52 07:36:53 00:34:25 00:05:23 05:55:30 02:57:39
61 TEAM OFI (#8003) 19:39:52 Open (4) Male  (30) 00:11:51 02:35:36 07:04:49 00:38:00 00:05:37 06:34:33 02:29:16
62 TEAM LORNA-JEAN GORMAN & STEVE BRASCH (#3034) 19:51:26 Classic (1) Mixed  (25) 00:12:15 02:22:03 08:11:35 00:35:25 00:05:59 05:38:21 02:45:38
63 TEAM SOUTHLAND FARM SERVICES LTD (#5007) 20:20:12 Tandem (17) Male  (31) 00:12:56 02:04:13 08:39:00 00:32:23 00:05:50 06:12:20 02:33:20
64 TEAM CLARK HEPWORTH & MATTHEW PARK (#5015) 20:23:32 Tandem (18) Male  (32) 00:11:11 02:19:18 06:24:51 00:36:29 00:08:07 07:33:37 03:09:49
65 TEAM ADVENTURE CHIX (#5014) 20:29:00 Tandem (1) Female  (8) 00:13:05 02:18:30 08:29:19 00:40:02 00:06:11 05:38:55 03:02:49
66 TEAM THE LIVINGSTONES (#4003) 20:53:55 Veteran (3) Mixed  (26) 00:16:13 02:36:52 08:06:28 00:35:05 00:07:04 06:15:48 02:56:15
67 TEAM CHERYL MONAHAN & JULIA SARA (LAW) (#5003) 21:26:49 Tandem (2) Female  (9) 00:13:40 02:43:37 08:27:20 00:40:56 00:08:16 05:56:23 03:16:28
68 TEAM MAHAKIPAWA (#3020) 22:49:47 Veteran (4) Mixed  (27) 00:17:13 02:55:49 08:36:43 00:39:29 00:09:13 06:47:02 03:24:09
69 TEAM NOT SORE (#5016) 23:08:09 Tandem (7) Mixed  (28) 00:13:08 02:36:49 09:40:04 00:38:25 00:07:08 06:30:36 03:21:49
70 TEAM NIC WARREN & GUILLAUME BERTHOME (#5031) 08:25:38 Tandem (19) Male  (33) 00:10:47 02:14:49 05:31:34 22:23:02 02:05:19
Withdrawn during race TEAM TIME2TRAIN (#5020) 00:00:00 Tandem Female  00:16:17 03:03:53
Withdrawn during race TEAM KURA KAIKOHE MAHOE (#7011) 00:00:00 Tandem School Male  00:18:39 03:10:07
Withdrawn during race TEAM KURA KAIKOHE KAKARIKI (#7007) 00:00:00 Tandem School Mixed  00:13:18 03:11:11 00:40:14 00:05:06
Withdrawn during race TEAM TOI TANGATA (#5030) 00:00:00 Tandem Female  00:16:15 03:14:06