Challenge Wanaka (2016)
TEAM RAMROD !!!!!! (#420)
Finished
GUN TIME:
11:59:47
Place
18
OF
35
Male
8
OF
13
Team
8
OF
13
Swim 01:26:03 3.8km
Location | Split | Race Time | Pos | Male | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 01:26:03 | 01:26:03 | 33 | 13 | 13 | 2.64 / 22:38 | 09:26:13 |
T1 00:02:17 0.50km
Location | Split | Race Time | Pos | Male | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:02:17 | 01:28:22 | 3 | 2 | 2 | - / - | 09:28:32 |
Cycle 06:36:00 180.0km
Location | Split | Race Time | Pos | Male | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 11km | 00:23:46 | 01:52:10 | 9 | 6 | 6 | 27.75 / 02:09 | 09:52:20 |
Bike 25km | 00:21:30 | 02:13:43 | 11 | 6 | 6 | 33.1 / 01:48 | 10:13:52 |
Bike 34km | 00:21:37 | 02:35:20 | 10 | 6 | 6 | 30.47 / 01:58 | 10:35:30 |
Bike 51KM | 00:40:50 | 03:16:11 | 12 | 6 | 6 | 28.38 / 02:06 | 11:16:21 |
Bike 85km | 01:09:55 | 04:26:08 | 15 | 6 | 6 | 28.69 / 02:05 | 12:26:18 |
Bike 100km | 00:50:38 | 05:16:48 | 17 | 6 | 6 | 26.26 / 02:17 | 13:16:58 |
Bike 124km | 00:43:47 | 06:00:37 | 17 | 6 | 6 | 27.33 / 02:11 | 14:00:47 |
Bike 160km | 01:15:03 | 07:15:41 | 16 | 6 | 6 | 27.64 / 02:10 | 15:15:51 |
Bike 180km | 00:48:41 | 08:04:24 | 16 | 5 | 5 | 27.27 / 02:12 | 16:04:34 |
T2 00:01:22 0.10km
Location | Split | Race Time | Pos | Male | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:22 | 08:05:48 | 28 | 11 | 11 | - / - | 16:05:58 |
Run 03:53:57 42.2km
Location | Split | Race Time | Pos | Male | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2km | 00:09:08 | 08:14:57 | 19 | 10 | 10 | 13.12 / 04:34 | 16:15:07 |
Run 8km | 00:30:31 | 08:45:30 | 17 | 9 | 9 | 12.09 / 04:57 | 16:45:40 |
Run 11km | 00:17:07 | 09:02:37 | 15 | 7 | 7 | 11.61 / 05:09 | 17:02:47 |
Run 15.5km | 00:26:49 | 09:29:27 | 16 | 8 | 8 | 11.11 / 05:23 | 17:29:37 |
Run 19km | 00:14:52 | 09:44:20 | 16 | 8 | 8 | 11.57 / 05:11 | 17:44:30 |
Run 21km | 00:08:05 | 09:52:27 | 16 | 8 | 8 | 11.81 / 05:04 | 17:52:37 |
Run 23km | 00:08:12 | 10:00:40 | 16 | 8 | 8 | 12.01 / 04:59 | 18:00:50 |
Run 29km | 00:35:17 | 10:35:59 | 18 | 8 | 8 | 11.58 / 05:10 | 18:36:09 |
Run 32km | 00:20:36 | 10:56:36 | 17 | 7 | 7 | 11.24 / 05:20 | 18:56:46 |
Run 36.5km | 00:33:57 | 11:30:35 | 19 | 8 | 8 | 10.69 / 05:36 | 19:30:45 |
Run 40km | 00:18:57 | 11:49:34 | 19 | 8 | 8 | 10.72 / 05:35 | 19:49:44 |
Run 42.2km | 00:10:11 | 11:59:46 | 19 | 8 | 8 | 10.82 / 05:32 | 19:59:56 |
Social Share