Challenge Wanaka (2016)
TEAM PURE WANAKA (#434)
Finished
GUN TIME:
12:05:59
Place
21
OF
35
Mixed
9
OF
17
Team
7
OF
12
Swim 01:13:47 3.8km
Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 01:13:47 | 01:13:47 | 26 | 13 | 8 | 3.08 / 19:25 | 09:13:57 |
T1 00:05:15 0.50km
Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:05:15 | 01:19:03 | 35 | 17 | 12 | - / - | 09:19:13 |
Cycle 06:35:34 180.0km
Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 11km | 00:26:02 | 01:45:06 | 23 | 11 | 8 | 25.34 / 02:22 | 09:45:16 |
Bike 25km | 00:22:36 | 02:07:44 | 19 | 11 | 8 | 30.81 / 01:56 | 10:07:54 |
Bike 34km | 00:22:48 | 02:30:34 | 19 | 11 | 8 | 28.53 / 02:06 | 10:30:44 |
Bike 51KM | 00:40:46 | 03:11:22 | 19 | 11 | 8 | 27.24 / 02:12 | 11:11:32 |
Bike 85km | 01:08:06 | 04:19:29 | 17 | 9 | 6 | 28.26 / 02:07 | 12:19:39 |
Bike 100km | 00:47:19 | 05:06:49 | 16 | 9 | 6 | 26.34 / 02:16 | 13:06:59 |
Bike 124km | 00:42:42 | 05:49:33 | 16 | 9 | 6 | 27.5 / 02:10 | 13:49:43 |
Bike 160km | 01:12:50 | 07:02:24 | 15 | 8 | 5 | 27.96 / 02:08 | 15:02:34 |
Bike 180km | 00:52:13 | 07:54:39 | 14 | 8 | 5 | 27.3 / 02:11 | 15:54:49 |
T2 00:01:05 0.10km
Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:05 | 07:55:45 | 13 | 7 | 6 | - / - | 15:55:55 |
Run 04:10:11 42.2km
Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2km | 00:09:36 | 08:05:23 | 25 | 12 | 9 | 12.47 / 04:48 | 16:05:33 |
Run 8km | 00:33:28 | 08:38:53 | 25 | 11 | 9 | 11.13 / 05:23 | 16:39:03 |
Run 11km | 00:18:36 | 08:57:30 | 23 | 10 | 8 | 10.69 / 05:36 | 16:57:40 |
Run 15.5km | 00:30:10 | 09:27:41 | 26 | 11 | 9 | 10.11 / 05:55 | 17:27:51 |
Run 19km | 00:16:19 | 09:44:01 | 26 | 11 | 9 | 10.53 / 05:41 | 17:44:11 |
Run 21km | 00:08:51 | 09:52:54 | 26 | 11 | 9 | 10.75 / 05:34 | 17:53:04 |
Run 23km | 00:09:07 | 10:02:02 | 26 | 11 | 9 | 10.92 / 05:29 | 18:02:12 |
Run 29km | 00:38:03 | 10:40:07 | 25 | 10 | 8 | 10.58 / 05:40 | 18:40:17 |
Run 32km | 00:21:24 | 11:01:33 | 23 | 10 | 8 | 10.33 / 05:48 | 19:01:43 |
Run 36.5km | 00:34:15 | 11:35:49 | 23 | 10 | 8 | 9.95 / 06:01 | 19:35:59 |
Run 40km | 00:20:00 | 11:55:50 | 22 | 10 | 8 | 9.99 / 06:00 | 19:56:00 |
Run 42.2km | 00:10:06 | 12:05:58 | 22 | 10 | 8 | 10.12 / 05:55 | 20:06:08 |
Social Share