Challenge Wanaka (2016)
KIM KELLY (#1438)
Finished
GUN TIME:
06:55:44
Place
305
OF
407
Female
121
OF
172
40-44
14
OF
17
Swim 00:43:16 1.90km
Location | Split | Race Time | Pos | Female | 40-44 | TOD |
---|---|---|---|---|---|---|
Swim | 00:43:16 | 00:43:16 | 350 | 146 | 12 | 09:18:29 |
T1 00:09:27 0.50km
Location | Split | Race Time | Pos | Female | 40-44 | TOD |
---|---|---|---|---|---|---|
T1 | 00:09:27 | 00:52:44 | 355 | 149 | 13 | 09:27:57 |
Cycle 03:36:56 90.0km
Location | Split | Race Time | Pos | Female | 40-44 | TOD |
---|---|---|---|---|---|---|
Bike 11km | 00:28:53 | 01:21:39 | 321 | 112 | 13 | 09:56:52 |
Bike 25km | 00:26:03 | 01:47:44 | 328 | 115 | 13 | 10:22:57 |
Bike 34km | 00:26:23 | 02:14:08 | 330 | 117 | 13 | 10:49:21 |
Bike 51km | 00:47:33 | 03:01:43 | 322 | 115 | 12 | 11:36:56 |
Bike 70km | 00:36:24 | 03:38:08 | 323 | 114 | 12 | 12:13:21 |
Bike 90km | 00:51:32 | 04:29:42 | 308 | 107 | 11 | 13:04:55 |
T2 00:06:05 0.50km
Location | Split | Race Time | Pos | Female | 40-44 | TOD |
---|---|---|---|---|---|---|
T2 | 00:06:05 | 04:35:48 | 331 | 140 | 15 | 13:11:01 |
Run 02:19:54 21.1km
Location | Split | Race Time | Pos | Female | 40-44 | TOD |
---|---|---|---|---|---|---|
Run 2km | 00:10:49 | 04:46:38 | 288 | 111 | 12 | 13:21:51 |
Run 8km | 00:38:28 | 05:25:08 | 250 | 93 | 11 | 14:00:21 |
Run 11km | 00:22:58 | 05:48:07 | 250 | 98 | 12 | 14:23:20 |
Run 15.5km | 00:37:31 | 06:25:40 | 259 | 106 | 12 | 15:00:53 |
Run 19km | 00:19:42 | 06:45:23 | 259 | 104 | 12 | 15:20:36 |
Run 21.1km | 00:10:19 | 06:55:43 | 254 | 102 | 12 | 15:30:56 |
Social Share