Challenge Wanaka (2016)
TEAM TWO TO TANGO (#1881)
Finished
GUN TIME:
05:57:03
Place
107
OF
307
Mixed
58
OF
162
Team
58
OF
162
Swim 00:41:41 1.90km
Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:41:41 | 00:41:41 | 240 | 120 | 120 | 2.73 / 21:56 | 09:31:54 |
T1 00:03:58 0.05km
Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:58 | 00:45:41 | 154 | 82 | 82 | - / - | 09:35:54 |
Cycle 02:54:08 90.0km
Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 11km | 00:23:20 | 01:09:02 | 50 | 29 | 29 | 28.27 / 02:07 | 09:59:15 |
Bike 25km | 00:20:29 | 01:29:33 | 48 | 28 | 28 | 34.2 / 01:45 | 10:19:46 |
Bike 34km | 00:21:06 | 01:50:40 | 50 | 29 | 29 | 31.39 / 01:54 | 10:40:53 |
Bike 51km | 00:36:38 | 02:27:20 | 46 | 26 | 26 | 30.1 / 01:59 | 11:17:33 |
Bike 70km | 00:28:48 | 02:56:09 | 45 | 25 | 25 | 32.19 / 01:51 | 11:46:22 |
Bike 90km | 00:43:39 | 03:39:50 | 46 | 25 | 25 | 31.01 / 01:56 | 12:30:03 |
T2 00:02:03 0.50km
Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:03 | 03:41:54 | 103 | 52 | 52 | - / - | 12:32:07 |
Run 02:15:06 21.1km
Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2km | 00:08:52 | 03:50:48 | 116 | 52 | 52 | 13.52 / 04:26 | 12:41:01 |
Run 8km | 00:33:04 | 04:23:53 | 128 | 56 | 56 | 11.43 / 05:14 | 13:14:06 |
Run 11km | 00:20:33 | 04:44:28 | 136 | 64 | 64 | 10.55 / 05:41 | 13:34:41 |
Run 15.5km | 00:35:38 | 05:20:07 | 170 | 76 | 76 | 9.47 / 06:20 | 14:10:20 |
Run 19km | 00:22:22 | 05:42:31 | 205 | 99 | 99 | 9.45 / 06:20 | 14:32:44 |
Run 21.1km | 00:14:29 | 05:57:02 | 233 | 114 | 114 | 9.37 / 06:24 | 14:47:15 |
Social Share