Challenge Wanaka (2016)
TEAM WANAKA MEDICAL CENTRE (#1889)
Finished
GUN TIME:
06:26:30
Place
189
OF
307
Mixed
103
OF
162
Team
103
OF
162
Swim 00:38:25 1.90km
Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:38:25 | 00:38:25 | 196 | 98 | 98 | 2.96 / 20:13 | 09:28:38 |
T1 00:04:11 0.05km
Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:04:11 | 00:42:38 | 192 | 99 | 99 | - / - | 09:32:51 |
Cycle 03:37:59 90.0km
Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 11km | 00:29:35 | 01:12:14 | 256 | 145 | 145 | 22.3 / 02:41 | 10:02:27 |
Bike 25km | 00:26:19 | 01:38:35 | 247 | 139 | 139 | 26.81 / 02:14 | 10:28:48 |
Bike 34km | 00:26:10 | 02:04:47 | 237 | 136 | 136 | 24.83 / 02:24 | 10:55:00 |
Bike 51km | 00:48:27 | 02:53:15 | 233 | 134 | 134 | 23.42 / 02:33 | 11:43:28 |
Bike 70km | 00:33:34 | 03:26:51 | 221 | 129 | 129 | 25.57 / 02:20 | 12:17:04 |
Bike 90km | 00:53:46 | 04:20:38 | 211 | 118 | 118 | 24.77 / 02:25 | 13:10:51 |
T2 00:02:46 0.50km
Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:46 | 04:23:26 | 274 | 145 | 145 | - / - | 13:13:39 |
Run 02:03:01 21.1km
Location | Split | Race Time | Pos | Mixed | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2km | 00:09:40 | 04:33:08 | 198 | 95 | 95 | 12.4 / 04:50 | 13:23:21 |
Run 8km | 00:33:14 | 05:06:23 | 144 | 64 | 64 | 11.17 / 05:22 | 13:56:36 |
Run 11km | 00:19:27 | 05:25:52 | 132 | 62 | 62 | 10.57 / 05:40 | 14:16:05 |
Run 15.5km | 00:32:08 | 05:58:02 | 139 | 61 | 61 | 9.83 / 06:06 | 14:48:15 |
Run 19km | 00:18:05 | 06:16:08 | 144 | 63 | 63 | 10.11 / 05:55 | 15:06:21 |
Run 21.1km | 00:10:19 | 06:26:29 | 144 | 62 | 62 | 10.29 / 05:49 | 15:16:42 |
Social Share