The Pioneer (2016)
TEAM GREG AND ROB Rob Garden NZL & Greg Barbour AUS (#309)
Finished
GUN TIME:
35:32:06
Place
26
OF
77
Male
23
OF
52
Masters Male 50+ Team
2
OF
5
Run 4:08:19
Location | Split | Race Time | Pos | Male | Masters Male 50+ Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Stage 2 | 7:21:02 | 7:21:02 | 29 | 24 | 2 | - / - | 23:31:04 |
Stage 3 | 5:43:15 | 13:04:19 | 25 | 22 | 2 | - / - | 14:01:01 |
Stage 4 | 5:45:11 | 18:49:31 | 27 | 24 | 2 | - / - | 10:26:13 |
Stage 5 | 8:05:17 | 26:54:50 | 26 | 24 | 2 | - / - | 15:18:12 |
Stage 6 | 4:28:53 | 31:23:45 | 26 | 24 | 2 | - / - | 18:47:07 |
Stage 7 | 4:08:19 | 35:32:05 | 25 | 23 | 2 | - / - | 10:05:27 |
Social Share