Tarawera Ultramarathon (2016)
JOANNE SIMPSON (#341)
Finished
GUN TIME:
16:42:23
Place
269
OF
315
Female
63
OF
77
40-49
27
OF
36
Run 01:24:35 102.8km
Location | Split | Race Time | Pos | Female | 40-49 | TOD |
---|---|---|---|---|---|---|
Blue Lake -16.4KM | 02:33:38 | 02:33:38 | 243 | 59 | 29 | 08:34:00 |
Millar Road - 22.8KM | 01:06:45 | 03:40:24 | 249 | 61 | 31 | 09:40:46 |
Okataina - 39.4KM | 02:47:19 | 06:27:45 | 292 | 69 | 32 | 12:28:07 |
Tarawera Falls - 62.7KM | 04:02:00 | 10:29:46 | 247 | 57 | 25 | 16:30:08 |
Titoki - 72.2KM | 01:34:17 | 12:04:05 | 253 | 59 | 29 | 18:04:27 |
Awaroa - 84.8KM | 01:34:44 | 13:38:51 | 234 | 51 | 24 | 19:39:13 |
Fishermans Bridge 92.9KM | 01:38:53 | 15:17:45 | 210 | 49 | 22 | 21:18:07 |
Kawerau - 102.8KM | 01:24:35 | 16:42:22 | 214 | 47 | 17 | 22:42:44 |
Social Share