Tarawera Ultramarathon (2016)
DIANNE BULLED (#361)
Finished
GUN TIME:
12:29:18
Place
57
OF
315
Female
8
OF
77
50-59
1
OF
11
Run 01:04:14 102.8km
Location | Split | Race Time | Pos | Female | 50-59 | TOD |
---|---|---|---|---|---|---|
Millar Road - 22.8KM | 02:31:02 | 02:31:02 | - | - | - | 08:31:24 |
Okataina - 39.4KM | 02:02:57 | 04:34:01 | 82 | 13 | 1 | 10:34:23 |
Tarawera Falls - 62.7KM | 03:08:13 | 07:42:15 | 59 | 10 | 1 | 13:42:37 |
Titoki - 72.2KM | 01:15:27 | 08:57:43 | 91 | 19 | 1 | 14:58:05 |
Awaroa - 84.8KM | 01:18:59 | 10:16:44 | 86 | 15 | 1 | 16:17:06 |
Fishermans Bridge 92.9KM | 01:08:15 | 11:25:01 | 35 | 5 | 1 | 17:25:23 |
Kawerau - 102.8KM | 01:04:14 | 12:29:17 | 81 | 15 | 1 | 18:29:39 |
Social Share