ITU ABU DHABI - Age Group (2016)
Vahid Mohammadi (#2237)
Finished
GUN TIME:
03:39:19
Place
524
OF
550
Male
428
OF
448
35-39
111
OF
114
Swim 00:50:10 1.50km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:50:10 | 00:50:10 | 524 | 426 | 110 | 1.79 / 33:26 | 05:40:12 |
T1 00:04:11 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:04:11 | 00:54:22 | 451 | 362 | 97 | - / - | 00:21:04 |
Cycle 01:31:35 40.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 11.6km | 00:28:56 | 01:23:19 | 525 | 425 | 110 | 20.73 / 02:53 | 02:03:21 |
Bike 21.1km | 00:18:05 | 01:41:25 | 507 | 413 | 106 | 25.5 / 02:21 | 07:58:07 |
Bike 30.6km | 00:23:00 | 02:04:27 | 515 | 417 | 107 | 25.68 / 02:20 | 11:51:09 |
Bike 40km | 00:21:30 | 02:25:58 | 515 | 418 | 108 | 26.2 / 02:17 | 08:06:00 |
T2 00:04:06 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:06 | 02:30:06 | 481 | 389 | 103 | - / - | 04:13:28 |
Run 01:09:10 10.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5k | 00:14:50 | 02:44:58 | 460 | 376 | 103 | 10.1 / 05:56 | 15:25:00 |
Run 7km | 00:28:56 | 03:13:56 | 469 | 383 | 103 | 9.58 / 06:15 | 12:07:18 |
Run 10km | 00:25:20 | 03:39:18 | 474 | 388 | 104 | 8.67 / 06:55 | 21:36:00 |
Social Share