ITU ABU DHABI - Age Group (2016)
Claudia Hackl (#2405)
Finished
GUN TIME:
02:43:16
Place
214
OF
550
Female
29
OF
102
25-29
5
OF
16
Swim 00:32:55 1.50km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:32:55 | 00:32:55 | 296 | 48 | 9 | 2.73 / 21:57 | 01:49:37 |
T1 00:02:23 0.10km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:02:23 | 00:35:20 | 181 | 35 | 11 | - / - | 19:38:42 |
Cycle 01:14:16 40.0km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 11.6km | 00:22:37 | 00:57:58 | 213 | 17 | 5 | 26.52 / 02:15 | 10:08:00 |
Bike 21.1km | 00:14:33 | 01:12:33 | 219 | 18 | 5 | 32.25 / 01:51 | 22:02:35 |
Bike 30.6km | 00:19:11 | 01:31:45 | 235 | 24 | 6 | 31.91 / 01:52 | 05:08:27 |
Bike 40km | 00:17:51 | 01:49:38 | 249 | 25 | 5 | 32.3 / 01:51 | 11:26:20 |
T2 00:02:06 0.10km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:06 | 01:51:45 | 123 | 20 | 5 | - / - | 12:51:47 |
Run 00:51:29 10.0km
Location | Split | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5k | 00:11:18 | 02:03:04 | 160 | 16 | 4 | 13.27 / 04:31 | 15:53:06 |
Run 7km | 00:20:49 | 02:23:55 | 168 | 18 | 4 | 13.06 / 04:35 | 09:20:37 |
Run 10km | 00:19:19 | 02:43:15 | 193 | 21 | 4 | 11.65 / 05:08 | 02:39:57 |
Social Share