ITU ABU DHABI - Age Group (2016)
Rami Beylouni (#2678)
Finished
GUN TIME:
03:35:00
Place
514
OF
550
Male
420
OF
448
45-49
69
OF
72
Swim 00:36:09 1.50km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5km | 00:36:09 | 00:36:09 | 405 | 333 | 56 | 2.48 / 24:06 | 18:52:51 |
T1 00:02:57 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:02:57 | 00:39:07 | 303 | 241 | 38 | - / - | 09:39:09 |
Cycle 01:36:47 40.0km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 11.6km | 00:29:09 | 01:08:17 | 526 | 426 | 71 | 20.57 / 02:54 | 17:54:59 |
Bike 21.1km | 00:19:47 | 01:28:05 | 513 | 417 | 70 | 24.51 / 02:26 | 20:21:27 |
Bike 30.6km | 00:25:15 | 01:53:22 | 524 | 425 | 71 | 24.24 / 02:28 | 12:36:44 |
Bike 40km | 00:22:32 | 02:15:55 | 524 | 426 | 71 | 24.79 / 02:25 | 09:15:57 |
T2 00:03:19 0.10km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:19 | 02:19:16 | 410 | 330 | 55 | - / - | 07:19:18 |
Run 01:15:41 10.0km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5k | 00:16:38 | 02:35:56 | 510 | 414 | 68 | 9.01 / 06:39 | 15:32:38 |
Run 7km | 00:31:16 | 03:07:14 | 505 | 410 | 67 | 8.76 / 06:50 | 03:53:56 |
Run 10km | 00:27:44 | 03:34:59 | 508 | 412 | 67 | 7.92 / 07:34 | 21:55:01 |
Social Share