20th February 2016 | Huskinson, NSW, Australia

Husky 2575 Sprint (2016)

Male Individuals: Male

Pos Name Gun Time Category (Pos) Overall Pos Swim T1 Cycle T2 Run
551 George KUBITZKY (#285) 01:41:38 60-64 (8) 551 00:19:23 00:05:07 00:43:03 00:03:19 00:30:40
552 David SHEPHERD (#499) 01:41:44 45-49 (56) 552 00:20:58 00:04:35 00:41:47 00:02:14 00:32:03
553 Dylan CARROLL (#1277) 01:41:45 Race Ya Mate (17) 553 00:20:42 00:02:50 00:43:49 00:02:21 00:31:55
554 Hein LAMBRECHTS (#288) 01:42:06 50-54 (31) 554 00:19:34 00:03:49 00:48:44 00:01:10 00:28:43
555 Pak LAI (#390) 01:42:20 35-39 (106) 555 00:19:56 00:03:44 00:45:26 00:02:58 00:30:11
556 Ian LINTON (#476) 01:42:21 45-49 (57) 556 00:22:15 00:04:37 00:43:12 00:01:43 00:30:28
557 Ross KING (#389) 01:42:23 35-39 (107) 557 00:19:22 00:04:45 00:42:07 00:02:41 00:33:21
558 Clay RANKIN (#22) 01:42:44 16-19 (18) 558 00:18:50 00:03:06 00:46:28 00:01:25 00:32:48
559 Anthony MENOGUE (#300) 01:42:54 50-54 (32) 559 00:19:30 00:05:24 00:44:37 00:03:07 00:30:09
560 Paul CAPPER (#526) 01:42:55 40-44 (72) 560 00:18:31 00:04:33 00:47:25 00:02:28 00:29:52
561 Shane JONES (#72) 01:43:01 25-29 (68) 561 00:14:44 00:02:05 00:44:17 00:02:48 00:39:00
562 Alessandro CLARKE (#43) 01:43:06 20-24 (21) 562 00:18:55 00:05:48 00:51:19 00:00:53 00:26:03
563 Marc Huber (#618) 01:43:19 25-29 (69) 563 00:27:35 00:04:00 00:37:58 00:02:49 00:30:51
564 James KNOX (#182) 01:43:19 30-34 (115) 564 00:23:47 00:02:44 00:41:35 00:01:59 00:33:07
565 Rick MANIAS (#295) 01:43:21 50-54 (33) 565 00:26:11 00:03:59 00:44:16 00:01:38 00:27:09
566 Ian PETTIT (#1290) 01:43:31 Race Ya Mate (18) 566 00:17:52 00:04:06 00:46:41 00:01:44 00:33:02
567 James CASSIDY (#347) 01:43:33 35-39 (108) 567 00:20:06 00:04:33 00:45:24 00:02:24 00:30:59
568 Campbell MCKELLAR (#299) 01:43:47 50-54 (34) 568 00:19:56 00:05:13 00:43:15 00:03:09 00:32:06
569 Keith MCHUGH (#201) 01:43:50 30-34 (116) 569 00:29:17 00:03:19 00:43:53 00:01:13 00:26:01
570 Andrew MILLER (#482) 01:44:29 45-49 (58) 570 00:20:58 00:05:11 00:43:59 00:01:53 00:32:23
571 Fred TESTARD (#591) 01:44:34 40-44 (73) 571 00:18:44 00:05:56 00:46:18 00:01:36 00:31:53
572 Will BLESSING (#251) 01:44:35 65-69 (9) 572 00:21:22 00:04:38 00:45:21 00:02:25 00:30:42
573 Paul KELLY (#73) 01:44:37 25-29 (70) 573 00:19:51 00:03:05 00:45:35 00:02:10 00:33:51
574 Brent WALTER (#111) 01:45:22 25-29 (71) 574 00:15:43 00:04:46 00:49:41 00:01:15 00:33:53
575 Thomas HAYBURN (#550) 01:45:54 40-44 (74) 575 00:20:15 00:03:50 00:47:09 00:02:24 00:32:08
576 David POULTER (#312) 01:46:20 50-54 (35) 576 00:19:12 00:03:27 00:43:34 00:02:01 00:38:00
577 Craig Brymer (#630) 01:46:23 50-54 (36) 577 00:28:51 00:03:45 00:39:05 00:02:37 00:32:00
578 Adam RICHARDS (#1293) 01:46:49 Race Ya Mate (19) 578 00:20:16 00:04:04 00:51:31 00:02:16 00:28:35
579 Chris RITCHIE (#580) 01:46:50 40-44 (75) 579 00:20:03 00:04:35 00:48:34 00:01:43 00:31:48
580 Anthony TOMASELLA (#593) 01:47:06 40-44 (76) 580 00:18:19 00:05:00 00:47:43 00:02:48 00:33:08
581 Sean COLL (#352) 01:47:25 35-39 (109) 581 00:24:32 00:03:55 00:49:25 00:02:24 00:27:03
582 Murray ROACH (#315) 01:48:21 50-54 (37) 582 00:20:29 00:03:56 00:48:09 00:02:04 00:33:38
583 Oliver Lee (#620) 01:48:50 40-44 (77) 583 00:15:54 00:04:00 00:42:05 00:07:58 00:38:46
584 Anthony CATON (#138) 01:48:55 30-34 (117) 584 00:32:31 00:03:37 00:42:58 00:01:18 00:28:24
585 Arthur WATSON (#334) 01:50:32 70+ (2) 585 00:24:28 00:04:51 00:44:31 00:02:09 00:34:25
586 James FITZGERALD (#541) 01:51:39 Clyde (9) 586 00:18:49 00:04:17 00:47:10 00:02:32 00:38:45
587 James DIXON (#149) 01:52:09 30-34 (118) 587 00:26:47 00:04:40 00:50:50 00:01:49 00:27:56
588 David JAFFE (#282) 01:53:02 70+ (3) 588 00:29:34 00:04:13 00:48:17 00:02:07 00:28:43
589 Robert BURNS (#1276) 01:55:26 Race Ya Mate (20) 589 00:17:54 00:04:03 00:46:29 00:03:37 00:43:17
590 Peter SLATTERY (#322) 01:55:34 65-69 (10) 590 00:18:16 00:09:44 00:53:02 00:02:27 00:31:57
591 John MORRIS (#485) 01:57:05 45-49 (59) 591 00:22:26 00:04:04 00:46:17 00:01:54 00:42:18
592 Mark MAGRATH (#293) 01:58:14 55-59 (23) 592 00:19:36 00:05:15 00:47:48 00:01:47 00:43:40
593 Anuj PHULL (#215) 02:04:17 30-34 (119) 593 00:33:50 00:05:07 00:53:44 00:02:41 00:28:48
594 Dean COX (#259) 02:06:04 70+ (4) 594 00:27:29 00:04:06 00:49:59 00:02:49 00:41:34
595 Bernard CROWE (#260) 02:10:30 70+ (5) 595 00:24:38 00:07:09 00:46:35 00:03:59 00:48:05
596 Jacek KURLAPSKI (#286) 02:10:51 50-54 (38) 596 00:31:21 00:06:20 00:50:58 00:01:52 00:40:13
597 Lorenzo POLETTO (#309) 02:23:40 60-64 (9) 597 00:21:42 00:07:04 01:00:24 00:03:44 00:50:42
598 John SHOEBRIDGE (#318) 02:23:41 65-69 (11) 598 00:22:07 00:05:11 00:57:23 00:03:55 00:55:00
DNS Tim O'SHEA (#20) 16-19 DNS
DNS Callum DE ROOY (#3) 14-15 DNS