IRONMAN 70.3 GEELONG (2008)
Team Jos (#40)
Finished
TIME:
05:48:06
Place
50
OF
56
Male
43
OF
47
MIX
20
OF
23
Swim 00:43:43 1.90km
Location | Split | Race Time | Pos | Male | MIX | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:43:43 | 00:43:43 | 48 | 41 | 19 | 2.6 / 23:00 |
Cycle 03:28:37 90.0km
Location | Split | Race Time | Pos | Male | MIX | Speed/Pace |
---|---|---|---|---|---|---|
Bike 30k | 01:07:12 | 01:50:56 | 48 | 42 | 21 | 26.78 / 02:14 |
Bike 60k | 01:07:45 | 02:58:44 | 50 | 43 | 22 | 26.67 / 02:14 |
Cycle | 01:13:39 | 04:12:23 | 51 | 44 | 22 | 25.88 / 02:19 |
Run 01:35:42 21.1km
Location | Split | Race Time | Pos | Male | MIX | Speed/Pace |
---|---|---|---|---|---|---|
Run 0.2k | 00:02:16 | 04:14:39 | 34 | 30 | 13 | - / - |
Run 6.8k | 00:29:08 | 04:43:50 | 22 | 20 | 9 | 12.97 / 04:37 |
Run13.8k | 00:30:31 | 05:14:21 | 24 | 22 | 10 | 13.36 / 04:29 |
Run 20.8k | 00:30:56 | 05:45:17 | 23 | 20 | 10 | 13.43 / 04:28 |
Run | 00:02:47 | 05:48:05 | 24 | 21 | 10 | 13.22 / 04:32 |
Team Jos's Past IRONMAN 70.3 GEELONG Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
IRONMAN 70.3 GEELONG (2008) | Teams | #40 | 50 | 20 | 43 | 05:48:06 |
Social Share