ITU Gold Coast - Elites (2016)
Amanda BOHLIN (#65)
Finished
GUN TIME:
02:02:06
Place
30
OF
49
Female
30
OF
49
Elite
30
OF
49
Swim 00:19:18 1.50km
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1k | 00:13:58 | 00:13:58 | 47 | 47 | 47 | 4.29 / 13:58 | 02:20:01 |
Swim 1.5km | 00:05:18 | 00:19:18 | 48 | 48 | 48 | 4.66 / 12:52 | 01:25:21 |
T1 00:00:26 0.10km
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:00:26 | 00:19:46 | 28 | 28 | 28 | - / - | 07:05:49 |
Cycle 01:03:18 40.0km
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 2.1k | 00:03:07 | 00:22:54 | 4 | 4 | 4 | 40.36 / 01:29 | 00:48:58 |
Bike 5k | 00:04:37 | 00:27:32 | 4 | 4 | 4 | 38.66 / 01:33 | 07:46:56 |
Bike 7.2k | 00:02:58 | 00:30:32 | 7 | 7 | 7 | 40.15 / 01:29 | 22:23:16 |
Bike 10k | 00:04:39 | 00:35:13 | 11 | 11 | 11 | 38.87 / 01:32 | 11:07:56 |
Bike 12.2k | 00:03:08 | 00:38:23 | 15 | 15 | 15 | 39.36 / 01:31 | 13:34:26 |
Bike 15k | 00:04:34 | 00:42:59 | 12 | 12 | 12 | 38.8 / 01:32 | 06:09:02 |
Bike 17.2k | 00:03:07 | 00:46:07 | 15 | 15 | 15 | 39.17 / 01:31 | 05:58:51 |
Bike 20k | 00:04:43 | 00:50:52 | 17 | 17 | 17 | 38.59 / 01:33 | 19:03:36 |
Bike 22.2k | 00:03:13 | 00:54:07 | 17 | 17 | 17 | 38.79 / 01:32 | 09:46:51 |
Bike 25k | 00:04:40 | 00:58:49 | 18 | 18 | 18 | 38.42 / 01:33 | 11:31:32 |
Bike 27.2k | 00:03:15 | 01:02:06 | 17 | 17 | 17 | 38.56 / 01:33 | 05:51:29 |
Bike 30k | 00:04:49 | 01:06:57 | 18 | 18 | 18 | 38.16 / 01:34 | 06:53:00 |
Bike 32.2k | 00:03:12 | 01:10:10 | 18 | 18 | 18 | 38.34 / 01:33 | 14:29:34 |
Bike 35k | 00:04:46 | 01:14:58 | 17 | 17 | 17 | 38.05 / 01:34 | 06:51:01 |
Bike 37.2k | 00:03:11 | 01:18:10 | 16 | 16 | 16 | 38.22 / 01:34 | 09:24:14 |
Bike 40k | 00:04:54 | 01:23:05 | 16 | 16 | 16 | 37.9 / 01:34 | 06:45:49 |
T2 00:00:23 0.10km
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:00:23 | 01:23:30 | 22 | 22 | 22 | - / - | 23:39:33 |
Run 00:38:34 10.0km
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.25k | 00:04:26 | 01:27:57 | 37 | 37 | 37 | 16.9 / 03:33 | 23:07:20 |
Run 2.5k | 00:04:36 | 01:32:34 | 38 | 38 | 38 | 16.56 / 03:37 | 00:01:57 |
Run 3.75k | 00:04:56 | 01:37:31 | 37 | 37 | 37 | 16.05 / 03:44 | 12:33:35 |
Run 5k | 00:04:39 | 01:42:12 | 36 | 36 | 36 | 16.05 / 03:44 | 02:54:55 |
Run 6.25k | 00:05:04 | 01:47:17 | 36 | 36 | 36 | 15.77 / 03:48 | 10:33:20 |
Run 7.5k | 00:04:46 | 01:52:05 | 37 | 37 | 37 | 15.75 / 03:48 | 22:24:48 |
Run 8.75k | 00:05:05 | 01:57:11 | 36 | 36 | 36 | 15.58 / 03:50 | 18:26:35 |
Run 10k | 00:04:52 | 02:02:05 | 35 | 35 | 35 | 15.55 / 03:51 | 07:41:28 |
Social Share