Penrith OTU Sprint Triathlon Oceania Championships (2016)
Charlie QUIN (#20)
Finished
GUN TIME:
00:53:42
Place
9
OF
19
Male
9
OF
19
U23
8
OF
14
Swim 00:09:56 0.75km
Location | Split | Race Time | Pos | Male | U23 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:09:56 | 00:09:56 | 16 | 16 | 12 | 4.52 / 13:15 | 06:30:04 |
T1 00:00:45 0.10km
Location | Split | Race Time | Pos | Male | U23 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:00:45 | 00:10:43 | 15 | 15 | 10 | - / - | 01:37:31 |
Cycle 00:27:13 20.0km
Location | Split | Race Time | Pos | Male | U23 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 4.9km | 00:06:50 | 00:17:34 | 12 | 12 | 9 | 43.01 / 01:23 | 02:44:22 |
Bike 9.9km | 00:06:44 | 00:24:20 | 13 | 13 | 10 | 43.67 / 01:22 | 07:24:28 |
Bike 14.9km | 00:06:41 | 00:31:03 | 13 | 13 | 10 | 44.01 / 01:21 | 06:24:31 |
Bike 20km | 00:06:53 | 00:37:58 | 13 | 13 | 9 | 44.07 / 01:21 | 12:44:46 |
T2 00:00:18 0.10km
Location | Split | Race Time | Pos | Male | U23 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:00:18 | 00:38:17 | 13 | 13 | 10 | - / - | 23:51:45 |
Run 00:15:22 5.0km
Location | Split | Race Time | Pos | Male | U23 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.5km | 00:04:37 | 00:42:56 | 4 | 4 | 4 | 19.47 / 03:04 | 21:19:44 |
Run 3.1km | 00:04:53 | 00:47:50 | 3 | 3 | 3 | 19.52 / 03:04 | 06:07:58 |
Run 4.6km | 00:04:50 | 00:52:41 | 4 | 4 | 4 | 19.19 / 03:07 | 11:59:29 |
Run 5km | 00:00:58 | 00:53:41 | 4 | 4 | 4 | 19.51 / 03:04 | 08:37:09 |
Social Share