ITU Cape Town - Elites (2016)
James Chronis (#47)
Finished
GUN TIME:
00:58:29.1
Place
52
OF
59
Male
52
OF
59
Elite
52
OF
59
Swim 00:09:42.7 0.75km
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 750m | 00:09:42.7 | 00:09:42.7 | 50 | 50 | 50 | 4.63 / 12:57 | 21:15:44 |
T1 00:00:56.4 0.10km
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:00:56.4 | 00:10:40.1 | 26 | 26 | 26 | - / - | 09:43:22 |
Cycle 00:31:32.3 20.0km
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 4.8km | 00:07:39.5 | 00:18:20.7 | 58 | 58 | 58 | 37.6 / 01:35 | 18:37:42 |
Bike 8.6km | 00:06:09.3 | 00:24:31.1 | 57 | 57 | 57 | 37.3 / 01:36 | 14:30:33 |
Bike 12.4km | 00:05:51.3 | 00:30:23.4 | 57 | 57 | 57 | 37.75 / 01:35 | 04:43:05 |
Bike 16.2km | 00:05:55.3 | 00:36:19.7 | 57 | 57 | 57 | 37.9 / 01:34 | 22:32:21 |
Bike 20km | 00:05:52.7 | 00:42:13.5 | 56 | 56 | 56 | 38.04 / 01:34 | 13:08:15 |
T2 00:00:24.2 0.10km
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:00:24.2 | 00:42:38.8 | 48 | 48 | 48 | - / - | 22:48:40 |
Run 00:15:48.2 5.0km
Location | Split | Race Time | Pos | Male | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1k | 00:03:43.2 | 00:46:23.0 | 42 | 42 | 42 | 16.12 / 03:43 | 19:25:45 |
Run 2.2km | 00:03:13.0 | 00:49:37.1 | 39 | 39 | 39 | 18.97 / 03:09 | 15:45:39 |
Run 3.3k | 00:04:04.6 | 00:53:42.7 | 38 | 38 | 38 | 17.92 / 03:20 | 19:13:04 |
Run 4.5km | 00:03:18.0 | 00:57:01.7 | 37 | 37 | 37 | 18.79 / 03:11 | 22:53:03 |
Run 5km | 00:01:25.3 | 00:58:28.1 | 38 | 38 | 38 | 18.98 / 03:09 | 10:21:10 |
Social Share