Spartan Race Melbourne (2016)
Rapid Thighs
TEAM
TIME:
09:47:45
Place
38
OF 66
Sprint Teams
38
Rapid Thighs's Members
Pos | Name | Gun Time | Overall Pos | Category (Pos) | Gender (Pos) | Run |
---|---|---|---|---|---|---|
1 | Nam DINH (#5497) | 02:16:52 | 840 | 18-29 (153) | Male (533) | |
2 | Philip NGUYEN (#6262) | 02:17:44 | 850 | 18-29 (154) | Male (536) | |
3 | Jonathan LU (#6041) | 02:29:26 | 1180 | 18-29 (188) | Male (683) | |
4 | Kanwal SINGH (#6621) | 02:32:15 | 1231 | 18-29 (195) | Male (704) | |
1 | Ridmi JAYASINGHE (#5860) | 02:32:18 | 1233 | Rookie (275) | Female (528) | |
5 | Van DINH (#5498) | 02:40:32 | 1361 | 18-29 (205) | Male (772) | |
6 | Peter LAM (#5971) | 02:40:36 | 1365 | 18-29 (206) | Male (775) | |
7 | Toby TRINH (#6784) | 02:40:36 | 1366 | 18-29 (207) | Male (776) | |
2 | Sheila PHAN (#6373) | 02:40:51 | 1373 | Rookie (310) | Female (595) | |
3 | Shana LAY (#5987) | 02:40:56 | 1377 | Rookie (312) | Female (597) | |
4 | Jenny LU (#6040) | 02:41:03 | 1380 | Rookie (313) | Female (598) | |
8 | Michael LAY (#5986) | 02:41:12 | 1382 | Rookie (227) | Male (783) | |
0 | Damon LU (#6039) | DNS | 18-29 | Male |
Social Share