Spartan Race Melbourne (2016)
The Strong Room
TEAM
TIME:
08:52:47
Place
22
OF 66
Sprint Teams
22
The Strong Room's Members
Pos | Name | Gun Time | Overall Pos | Category (Pos) | Gender (Pos) | Run |
---|---|---|---|---|---|---|
1 | Ashley WRIGHT (#6937) | 02:13:08 | 757 | 18-29 (140) | Male (491) | |
1 | Amanda PHILLIPS (#6375) | 02:13:11 | 759 | Rookie (120) | Female (267) | |
2 | James CRUTE (#5420) | 02:13:13 | 761 | 30-39 (139) | Male (494) | |
2 | Carmen WILLIAMS (#6911) | 02:13:15 | 762 | Rookie (121) | Female (268) | |
3 | Fiona ROBINSON (#6510) | 02:13:19 | 764 | Rookie (123) | Female (270) | |
3 | Matthias MICHAEL (#6171) | 02:13:26 | 769 | 18-29 (142) | Male (497) |
Social Share