IRONMAN 70.3 Cairns (2015)
Sam HOEY (#1636)
Finished
GUN TIME:
05:40:04
Place
513
OF
1192
Female
110
OF
386
30-34
24
OF
82
Swim 00:31:34 1.80km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.9km | 00:31:34 | 00:31:34 | 287 | 60 | 14 | 3.42 / 17:32 | 07:17:24 |
T1 00:03:51
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:51 | 00:35:27 | 176 | 43 | 8 | - / - | 07:21:17 |
Cycle 02:54:06 90.0km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 90k | 02:54:06 | 03:29:34 | 543 | 94 | 21 | 31.01 / 01:56 | 10:15:25 |
T2 00:02:18
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:18 | 03:31:54 | 274 | 75 | 20 | - / - | 10:17:45 |
Run 02:08:07 21.1km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 0.2km | 00:01:10 | 03:33:06 | 778 | 196 | 44 | - / - | 10:18:56 |
Run 1.2km | 00:04:44 | 03:37:52 | 669 | 161 | 32 | 12.11 / 04:57 | 10:23:42 |
Run 4.3km | 00:16:37 | 03:54:30 | 580 | 141 | 29 | 11.42 / 05:15 | 10:40:20 |
Run 5.3km | 00:05:32 | 04:00:03 | 584 | 141 | 29 | 11.3 / 05:18 | 10:45:53 |
Run 7km | 00:09:57 | 04:10:02 | 613 | 157 | 32 | 11.02 / 05:26 | 10:55:52 |
Run 10.7km | 00:22:38 | 04:32:41 | 626 | 165 | 36 | 10.56 / 05:40 | 11:18:31 |
Run 11.6km | 00:05:37 | 04:38:18 | 626 | 164 | 35 | 10.48 / 05:43 | 11:24:08 |
Run 14.7km | 00:19:43 | 04:58:03 | 627 | 168 | 36 | 10.24 / 05:51 | 11:43:53 |
Run 15.7km | 00:06:24 | 05:04:29 | 627 | 171 | 38 | 10.17 / 05:53 | 11:50:19 |
Run 17.4km | 00:10:54 | 05:15:24 | 622 | 170 | 37 | 10.08 / 05:56 | 12:01:14 |
Run 21.1km | 00:24:37 | 05:40:03 | 619 | 174 | 37 | 9.88 / 06:04 | 12:25:53 |
Social Share