IRONMAN 70.3 Cairns (2015)
Team TOO SOFT FOR SOLO (#2950)
Finished
GUN TIME:
05:01:53
Place
18
OF
225
Male
4
OF
42
Relay
4
OF
42
Swim 00:39:42 1.80km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.9km | 00:39:42 | 00:39:42 | 167 | 38 | 38 | 2.71 / 22:03 | 07:35:58 |
T1 00:03:56
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:56 | 00:43:40 | 124 | 27 | 27 | - / - | 07:39:56 |
Cycle 02:38:55 90.0km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 90k | 02:38:55 | 03:22:36 | 26 | 7 | 7 | 33.97 / 01:45 | 10:18:52 |
T2 00:01:30
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:30 | 03:24:08 | 64 | 20 | 20 | - / - | 10:20:23 |
Run 01:37:42 21.1km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 0.2km | 00:00:58 | 03:25:08 | 45 | 19 | 19 | - / - | 10:21:23 |
Run 1.2km | 00:04:02 | 03:29:12 | 30 | 15 | 15 | 14.27 / 04:12 | 10:25:27 |
Run 4.3km | 00:13:58 | 03:43:11 | 24 | 11 | 11 | 13.55 / 04:25 | 10:39:26 |
Run 5.3km | 00:04:35 | 03:47:47 | 22 | 10 | 10 | 13.45 / 04:27 | 10:44:02 |
Run 7km | 00:07:36 | 03:55:24 | 19 | 8 | 8 | 13.43 / 04:27 | 10:51:40 |
Run 10.7km | 00:17:16 | 04:12:41 | 19 | 8 | 8 | 13.22 / 04:32 | 11:08:57 |
Run 11.6km | 00:04:15 | 04:16:58 | 18 | 8 | 8 | 13.17 / 04:33 | 11:13:13 |
Run 14.7km | 00:14:18 | 04:31:17 | 17 | 8 | 8 | 13.13 / 04:34 | 11:27:33 |
Run 15.7km | 00:04:44 | 04:36:03 | 17 | 8 | 8 | 13.1 / 04:34 | 11:32:18 |
Run 17.4km | 00:07:55 | 04:43:59 | 15 | 7 | 7 | 13.07 / 04:35 | 11:40:14 |
Run 21.1km | 00:17:51 | 05:01:52 | 14 | 7 | 7 | 12.95 / 04:37 | 11:58:07 |
Social Share