IRONMAN 70.3 Cairns (2014)
Kristie RICKMAN (#2177)
Finished
GUN TIME:
07:08:14
Place
976
OF
1054
Female
332
OF
371
35-39
63
OF
68
Swim 00:36:02 1.80km
Location | Split | Race Time | Pos | Female | 35-39 | TOD |
---|---|---|---|---|---|---|
Swim | 00:36:02 | 00:36:02 | 489 | 135 | 22 | 07:34:03 |
T1 00:07:19
Location | Split | Race Time | Pos | Female | 35-39 | TOD |
---|---|---|---|---|---|---|
T1 | 00:07:19 | 00:43:23 | 885 | 300 | 56 | 07:41:24 |
Cycle 03:36:47 90.0km
Location | Split | Race Time | Pos | Female | 35-39 | TOD |
---|---|---|---|---|---|---|
Bike 18k | 00:41:24 | 01:24:48 | 923 | 292 | 55 | 08:22:49 |
Bike 48k | 01:03:13 | 02:28:03 | 945 | 306 | 58 | 09:26:04 |
Bike 73k | 01:02:16 | 03:30:20 | 964 | 317 | 59 | 10:28:21 |
Bike 90k | 00:49:50 | 04:20:11 | 960 | 319 | 61 | 11:18:12 |
T2 00:05:08
Location | Split | Race Time | Pos | Female | 35-39 | TOD |
---|---|---|---|---|---|---|
T2 | 00:05:08 | 04:25:20 | 707 | 244 | 45 | 11:23:21 |
Run 02:42:51 21.1km
Location | Split | Race Time | Pos | Female | 35-39 | TOD |
---|---|---|---|---|---|---|
Run 4.6k | 00:29:46 | 04:55:08 | 975 | 332 | 62 | 11:53:09 |
Run 7k | 00:18:01 | 05:13:11 | 975 | 336 | 64 | 12:11:12 |
Run 10.6k | 00:27:07 | 05:40:19 | 981 | 339 | 65 | 12:38:20 |
Run 11.2k | 00:04:37 | 05:44:58 | 976 | 337 | 63 | 12:42:59 |
Run 14.9 | 00:29:59 | 06:14:58 | 998 | 348 | 65 | 13:12:59 |
Run 17.3k | 00:22:21 | 06:37:21 | 998 | 346 | 65 | 13:35:22 |
Run | 00:30:51 | 07:08:13 | 997 | 347 | 66 | 14:06:14 |
Social Share