IRONMAN 70.3 Cairns (2014)
Allison HASS (#2590)
Finished
GUN TIME:
05:51:51
Place
617
OF
1054
Female
158
OF
371
45-49
9
OF
39
Swim 00:26:56 1.80km
Location | Split | Race Time | Pos | Female | 45-49 | TOD |
---|---|---|---|---|---|---|
Swim | 00:26:56 | 00:26:56 | 35 | 4 | 1 | 07:16:57 |
T1 00:04:25
Location | Split | Race Time | Pos | Female | 45-49 | TOD |
---|---|---|---|---|---|---|
T1 | 00:04:25 | 00:31:23 | 404 | 124 | 8 | 07:21:24 |
Cycle 02:55:08 90.0km
Location | Split | Race Time | Pos | Female | 45-49 | TOD |
---|---|---|---|---|---|---|
Bike 18k | 00:36:47 | 01:08:11 | 622 | 141 | 9 | 07:58:12 |
Bike 48k | 00:51:36 | 01:59:49 | 550 | 108 | 8 | 08:49:50 |
Bike 73k | 00:47:43 | 02:47:33 | 553 | 114 | 8 | 09:37:34 |
Bike 90k | 00:38:58 | 03:26:32 | 522 | 109 | 7 | 10:16:33 |
T2 00:05:20
Location | Split | Race Time | Pos | Female | 45-49 | TOD |
---|---|---|---|---|---|---|
T2 | 00:05:20 | 03:31:53 | 731 | 253 | 20 | 10:21:54 |
Run 02:19:56 21.1km
Location | Split | Race Time | Pos | Female | 45-49 | TOD |
---|---|---|---|---|---|---|
Run 4.6k | 00:31:21 | 04:03:16 | 1003 | 347 | 35 | 10:53:17 |
Run 7k | 00:14:29 | 04:17:46 | 949 | 319 | 33 | 11:07:47 |
Run 10.6k | 00:25:22 | 04:43:10 | 942 | 316 | 34 | 11:33:11 |
Run 11.2k | 00:04:08 | 04:47:19 | 937 | 315 | 33 | 11:37:20 |
Run 14.9 | 00:23:08 | 05:10:29 | 909 | 302 | 31 | 12:00:30 |
Run 17.3k | 00:16:27 | 05:26:57 | 884 | 287 | 30 | 12:16:58 |
Run | 00:24:52 | 05:51:50 | 858 | 278 | 30 | 12:41:51 |
Social Share