IRONMAN 70.3 Cairns (2014)
Graham PEMBERTON (#2668)
Finished
GUN TIME:
05:28:19
Place
420
OF
1054
Male
322
OF
683
50-54
24
OF
62
Swim 00:32:41 1.80km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
Swim | 00:32:41 | 00:32:41 | 276 | 196 | 10 | 07:27:42 |
T1 00:05:49
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
T1 | 00:05:49 | 00:38:31 | 706 | 475 | 33 | 07:33:32 |
Cycle 02:52:18 90.0km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
Bike 18k | 00:35:55 | 01:14:28 | 535 | 429 | 35 | 08:09:29 |
Bike 48k | 00:51:12 | 02:05:41 | 492 | 398 | 30 | 09:00:42 |
Bike 73k | 00:46:42 | 02:52:24 | 478 | 390 | 29 | 09:47:25 |
Bike 90k | 00:38:25 | 03:30:51 | 459 | 372 | 25 | 10:25:52 |
T2 00:04:33
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
T2 | 00:04:33 | 03:35:25 | 590 | 397 | 25 | 10:30:26 |
Run 01:52:52 21.1km
Location | Split | Race Time | Pos | Male | 50-54 | TOD |
---|---|---|---|---|---|---|
Run 4.6k | 00:22:05 | 03:57:32 | 418 | 315 | 21 | 10:52:33 |
Run 7k | 00:10:25 | 04:07:58 | 240 | 181 | 11 | 11:02:59 |
Run 10.6k | 00:18:49 | 04:26:49 | 281 | 214 | 14 | 11:21:50 |
Run 11.2k | 00:03:14 | 04:30:05 | 284 | 216 | 15 | 11:25:06 |
Run 14.9 | 00:19:25 | 04:49:31 | 330 | 248 | 21 | 11:44:32 |
Run 17.3k | 00:14:45 | 05:04:18 | 347 | 261 | 20 | 11:59:19 |
Run | 00:23:59 | 05:28:18 | 410 | 305 | 22 | 12:23:19 |
Social Share