IRONMAN 70.3 Cairns (2014)
The Scenic Tourers (#2959)
Finished
GUN TIME:
06:33:38
Place
148
OF
181
Mixed
82
OF
93
XT
82
OF
92
Swim 00:38:10 1.80km
Location | Split | Race Time | Pos | Mixed | XT | TOD |
---|---|---|---|---|---|---|
Swim | 00:38:10 | 00:38:10 | 125 | 66 | 66 | 07:53:11 |
T1 00:07:34
Location | Split | Race Time | Pos | Mixed | XT | TOD |
---|---|---|---|---|---|---|
T1 | 00:07:34 | 00:45:45 | 179 | 91 | 91 | 08:00:46 |
Cycle 03:33:16 90.0km
Location | Split | Race Time | Pos | Mixed | XT | TOD |
---|---|---|---|---|---|---|
Bike 18k | 00:41:07 | 01:26:53 | 143 | 77 | 77 | 08:41:54 |
Bike 48k | 01:05:46 | 02:32:41 | 156 | 84 | 84 | 09:47:42 |
Bike 73k | 01:00:07 | 03:32:49 | 152 | 83 | 83 | 10:47:50 |
Bike 90k | 00:46:12 | 04:19:02 | 142 | 75 | 75 | 11:34:03 |
T2 00:03:10
Location | Split | Race Time | Pos | Mixed | XT | TOD |
---|---|---|---|---|---|---|
T2 | 00:03:10 | 04:22:14 | 162 | 83 | 83 | 11:37:15 |
Run 02:11:22 21.1km
Location | Split | Race Time | Pos | Mixed | XT | TOD |
---|---|---|---|---|---|---|
Run 4.6k | 00:25:51 | 04:48:07 | 124 | 62 | 62 | 12:03:08 |
Run 7k | 00:14:39 | 05:02:47 | 134 | 66 | 66 | 12:17:48 |
Run 10.6k | 00:21:56 | 05:24:45 | 132 | 65 | 65 | 12:39:46 |
Run 11.2k | 00:03:44 | 05:28:30 | 133 | 66 | 66 | 12:43:31 |
Run 14.9 | 00:23:27 | 05:51:59 | 134 | 70 | 70 | 13:07:00 |
Run 17.3k | 00:17:11 | 06:09:11 | 139 | 69 | 69 | 13:24:12 |
Run | 00:24:25 | 06:33:37 | 137 | 68 | 68 | 13:48:38 |
Social Share