IRONMAN Cairns (2016)
TEAM Canardly's (#3559)
Finished
GUN TIME:
05:57:46
Place
79
OF
183
Male
25
OF
35
Relay
25
OF
35
Swim 00:45:08 1.90km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.9km | 00:45:08 | 00:45:08 | 131 | 29 | 29 | 2.52 / 23:45 | 19:36:55 |
T1 00:07:39 0.60km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:07:39 | 00:52:49 | 143 | 28 | 28 | 4.7 / 12:45 | 08:01:16 |
Cycle 02:59:37 88.6km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 17.5km | 00:31:55 | 01:24:45 | 67 | 23 | 23 | 32.88 / 01:49 | 03:26:32 |
Bike 44km | 00:54:41 | 02:19:28 | 75 | 24 | 24 | 30.47 / 01:58 | 22:21:15 |
Bike 88.6km | 01:32:58 | 03:52:27 | 68 | 23 | 23 | 29.59 / 02:01 | 15:00:54 |
T2 00:01:53 0.10km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:53 | 03:54:22 | 85 | 21 | 21 | - / - | 09:26:09 |
Run 02:03:21 21.1km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 200mtrs | 00:00:54 | 03:55:17 | 90 | 26 | 26 | - / - | 21:40:24 |
Run 1.2km | 00:04:46 | 04:00:05 | 79 | 22 | 22 | 12.63 / 04:44 | 18:38:32 |
Run 2.2km | 00:05:20 | 04:05:26 | 83 | 21 | 21 | 11.94 / 05:01 | 10:30:33 |
Run 4.8km | 00:13:35 | 04:19:02 | 76 | 20 | 20 | 11.68 / 05:08 | 20:04:09 |
Run 7.0km | 00:12:54 | 04:31:58 | 83 | 22 | 22 | 11.17 / 05:22 | 07:30:25 |
Run 9.7km | 00:15:37 | 04:47:37 | 81 | 22 | 22 | 10.93 / 05:29 | 08:02:43 |
Run 10.7km | 00:05:31 | 04:53:09 | 75 | 21 | 21 | 10.92 / 05:29 | 12:31:36 |
Run 11.6km | 00:05:14 | 04:58:25 | 81 | 23 | 23 | 10.86 / 05:31 | 21:40:12 |
Run 12.6km | 00:05:41 | 05:04:08 | 82 | 23 | 23 | 10.83 / 05:32 | 19:55:55 |
Run15.2km | 00:14:43 | 05:18:53 | 78 | 21 | 21 | 10.79 / 05:33 | 20:30:39 |
Run 17.4km | 00:13:59 | 05:32:53 | 82 | 22 | 22 | 10.59 / 05:39 | 17:24:40 |
Run 19.9km | 00:18:14 | 05:51:08 | 109 | 26 | 26 | 10.22 / 05:52 | 03:06:15 |
Run 20.9km | 00:05:44 | 05:56:54 | 73 | 22 | 22 | 10.23 / 05:51 | 07:32:01 |
Run 21km | 00:00:23 | 05:57:18 | 79 | 22 | 22 | 10.25 / 05:51 | 07:55:45 |
Run 21.1km | 00:00:25 | 05:57:45 | 86 | 24 | 24 | 10.26 / 05:50 | 01:02:52 |
Social Share