Cycle Zone Rotorua Winter MTB Series Race 3 (2016)
DAVE BETHELL (#321)
Club: None
Finished
GUN TIME:
01:35:42
Place
169
OF
234
Male
146
OF
192
Veteran
44
OF
54
Mtn Bike 00:03:21 22.4km
Location | Split | Race Time | Pos | Male | Veteran | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
MTB 8KM | 00:25:43 | 00:25:43 | 163 | 140 | 38 | 18.66 / 03:12 | 06:09:05 |
MTB 8.9KM | 00:02:46 | 00:28:31 | 165 | 148 | 42 | 191.91 / 00:18 | 16:18:33 |
MTB 21.2KM | 01:06:48 | 01:35:20 | 173 | 149 | 45 | 19.03 / 03:09 | 09:25:22 |
MTB 21.8KM | 00:02:19 | 01:37:41 | 138 | 130 | 40 | 560.63 / 00:06 | 05:01:03 |
MTB 22.4KM | 00:03:21 | 01:41:03 | 161 | 142 | 37 | 401.12 / 00:08 | 14:14:25 |
Social Share