Cycle Zone Rotorua Winter MTB Series Race 3 (2016)
CRAIG GERRAND (#804)
Club: None
Finished
GUN TIME:
01:20:36
Place
73
OF
234
Male
68
OF
192
Master
13
OF
45
Mtn Bike 00:02:46 22.4km
Location | Split | Race Time | Pos | Male | Master | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
MTB 8KM | 00:23:07 | 00:23:07 | 87 | 74 | 16 | 20.76 / 02:53 | 17:59:49 |
MTB 8.9KM | 00:02:17 | 00:25:25 | 34 | 33 | 7 | 232.39 / 00:15 | 19:42:07 |
MTB 21.2KM | 00:55:41 | 01:21:08 | 72 | 67 | 14 | 22.83 / 02:37 | 13:51:10 |
MTB 21.8KM | 00:02:03 | 01:23:13 | 49 | 45 | 11 | 632.93 / 00:05 | 11:56:35 |
MTB 22.4KM | 00:02:46 | 01:26:00 | 95 | 89 | 20 | 484.97 / 00:07 | 16:56:02 |
Social Share