Blackmores Sydney Running Festival (2016)
Belinda Jackson (#16357)
Finished
GUN TIME:
04:40:07
Place
2493
OF
3499
Female
616
OF
1056
2529
108
OF
184
Run 04:35:09 42.2km
Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
5k | 00:26:57 | 00:26:57 | 2252 | 511 | 92 | 11.12 / 05:23 | 11:40:17 |
10k | 00:29:07 | 00:56:05 | 2207 | 482 | 89 | 10.69 / 05:36 | 05:42:45 |
15k | 00:29:59 | 01:26:05 | 2239 | 488 | 91 | 10.45 / 05:44 | 13:52:45 |
20k | 00:31:30 | 01:57:36 | 2325 | 513 | 91 | 10.2 / 05:52 | 15:17:36 |
21.1k | 00:06:41 | 02:04:18 | 2321 | 508 | 90 | 10.18 / 05:53 | 07:14:18 |
25k | 00:25:21 | 02:29:40 | 2379 | 531 | 92 | 10.02 / 05:59 | 02:16:20 |
30k | 00:34:09 | 03:03:51 | 2407 | 552 | 95 | 9.79 / 06:07 | 16:53:51 |
35k | 00:37:51 | 03:41:43 | 2475 | 598 | 103 | 9.47 / 06:20 | 03:51:43 |
40k | 00:38:23 | 04:20:07 | 2480 | 611 | 106 | 9.22 / 06:30 | 15:00:07 |
42.2k | 00:15:00 | 04:35:09 | 2493 | 616 | 108 | 9.2 / 06:31 | 12:08:29 |
Social Share