Air New Zealand Queenstown International Marathon (2016)
MATTHEW HAWKINS (#1310)
Finished
GUN TIME:
03:29:35
Place
85
OF
1563
Male
76
OF
863
30-39 years
33
OF
277
Run 03:29:41 42.2km
Location | Split | Race Time | Pos | Male | 30-39 years | TOD |
---|---|---|---|---|---|---|
Run 10KM | 00:45:09 | 00:45:16 | 91 | 85 | 36 | 23:20:17 |
Run 21.1KM | 00:54:02 | 01:39:20 | 85 | 78 | 34 | 13:54:21 |
Run 26KM | 00:23:07 | 02:02:29 | 70 | 64 | 28 | 19:37:30 |
Run 32KM | 00:30:52 | 02:33:23 | 66 | 59 | 27 | 19:55:04 |
Run 37KM | 00:27:09 | 03:00:33 | 69 | 61 | 27 | 22:02:14 |
Run 42.2KM | 00:29:07 | 03:29:41 | 85 | 76 | 33 | 11:34:42 |
MATTHEW HAWKINS's Past Air New Zealand Queenstown International Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Air New Zealand Queenstown International Marathon (2016) | Air New Zealand Marathon | #1310 | 85 | 33 | 76 | 03:29:35 |
Social Share