IRONMAN 70.3 Western Australia (2016)
Bradley ELSWORTHY (#2203)
Finished
TIME:
06:16:14
Place
407
OF
523
Male
290
OF
350
35-39
52
OF
60
Swim 00:55:57 1.90km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:55:57 | 00:55:57 | 399 | 283 | 53 | 2.03 / 29:27 |
T1 00:05:43 0.50km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:05:43 | 01:01:41 | 403 | 270 | 50 | - / - |
Cycle 02:55:58 90.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 20.6k | 00:41:55 | 01:43:38 | 388 | 295 | 51 | 14.88 / 04:01 |
Bike 44k | 00:47:58 | 02:31:38 | 396 | 299 | 51 | 29.35 / 02:02 |
Bike 61.5k | 00:32:46 | 03:04:26 | 358 | 281 | 50 | 30.06 / 01:59 |
Bike 75k | 00:25:12 | 03:29:39 | 333 | 266 | 49 | 29.48 / 02:02 |
Bike 80k | 00:08:45 | 03:38:25 | 331 | 264 | 49 | 30.43 / 01:58 |
Bike 90k | 00:19:14 | 03:57:41 | 316 | 251 | 47 | 30.68 / 01:57 |
T2 00:03:12 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:03:12 | 04:00:55 | 339 | 228 | 45 | - / - |
Run 02:30:49 21.1km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Run 3.3k | 00:21:37 | 04:22:34 | 456 | 312 | 53 | 9.15 / 06:33 |
Run 6.8k | 00:26:19 | 04:48:55 | 457 | 313 | 54 | 8.5 / 07:03 |
Run 8.7k | 00:10:35 | 04:59:31 | 454 | 310 | 54 | 8.9 / 06:44 |
Run 10.2k | 00:12:05 | 05:11:37 | 457 | 313 | 54 | 8.65 / 06:55 |
Run 14k | 00:30:31 | 05:42:09 | 461 | 315 | 53 | 8.29 / 07:13 |
Run 17.5k | 00:27:33 | 06:09:43 | 451 | 310 | 53 | 8.15 / 07:21 |
Run 19.3k | 00:10:18 | 06:20:03 | 447 | 307 | 52 | 8.32 / 07:12 |
Run 21.1k | 00:11:39 | 06:31:44 | 446 | 307 | 52 | 8.39 / 07:08 |
Social Share