IRONMAN 70.3 Western Australia (2016)
Adi WIJAYA (#2252)
Finished
TIME:
07:24:40
Place
504
OF
523
Male
343
OF
350
35-39
59
OF
60
Swim 01:11:18 1.90km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 01:11:18 | 01:11:18 | 517 | 346 | 59 | 1.59 / 37:31 |
T1 00:11:06 0.50km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:11:06 | 01:22:25 | 516 | 345 | 60 | - / - |
Cycle 03:18:10 90.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 20.6k | 00:46:41 | 02:09:08 | 496 | 335 | 58 | 13.36 / 04:29 |
Bike 44k | 00:51:39 | 03:00:49 | 484 | 331 | 58 | 26.83 / 02:14 |
Bike 61.5k | 00:38:43 | 03:39:33 | 474 | 327 | 56 | 26.91 / 02:13 |
Bike 75k | 00:29:31 | 04:09:06 | 469 | 325 | 55 | 26.17 / 02:17 |
Bike 80k | 00:08:56 | 04:18:04 | 467 | 324 | 55 | 27.15 / 02:12 |
Bike 90k | 00:22:32 | 04:40:37 | 462 | 321 | 54 | 27.24 / 02:12 |
T2 00:06:28 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:06:28 | 04:47:06 | 499 | 338 | 59 | - / - |
Run 02:49:09 21.1km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Run 3.3k | 00:26:41 | 05:13:49 | 508 | 345 | 59 | 7.41 / 08:05 |
Run 6.8k | 00:29:10 | 05:43:01 | 497 | 337 | 59 | 7.29 / 08:13 |
Run 8.7k | 00:10:52 | 05:53:55 | 495 | 337 | 59 | 7.81 / 07:40 |
Run 10.2k | 00:13:47 | 06:07:43 | 495 | 336 | 59 | 7.59 / 07:54 |
Run 14k | 00:31:03 | 06:38:47 | 491 | 333 | 57 | 7.52 / 07:58 |
Run 17.5k | 00:33:28 | 07:12:17 | 490 | 332 | 57 | 7.23 / 08:17 |
Run 19.3k | 00:12:02 | 07:24:21 | 489 | 332 | 57 | 7.36 / 08:08 |
Run 21.1k | 00:11:55 | 07:36:17 | 489 | 331 | 57 | 7.48 / 08:01 |
Social Share