Challenge Wanaka (2017)
ANDY CALNON (#1033)
Finished
GUN TIME:
05:48:15
Place
135
OF
394
Male
111
OF
236
35-39
20
OF
35
Swim 00:39:52 1.90km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
Swim | 00:39:52 | 00:39:52 | 260 | 173 | 26 | 08:54:53 |
T1 00:04:06 0.20km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
T1 | 00:04:06 | 00:44:00 | 49 | 35 | 7 | 08:59:01 |
Cycle 03:04:43 90.0km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
Bike 11km | 00:23:14 | 01:07:15 | 173 | 144 | 22 | 09:22:16 |
Bike 25km | 00:23:22 | 01:30:39 | 192 | 156 | 24 | 09:45:40 |
Bike 34km | 00:23:45 | 01:54:25 | 198 | 158 | 24 | 10:09:26 |
Bike 51km | 00:35:57 | 02:30:23 | 175 | 142 | 21 | 10:45:24 |
Bike 70km | 00:36:29 | 03:06:54 | 179 | 145 | 22 | 11:21:55 |
Bike 90km | 00:41:48 | 03:48:44 | 172 | 140 | 22 | 12:03:45 |
T2 00:02:34 0.20km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
T2 | 00:02:34 | 03:51:20 | 79 | 55 | 7 | 12:06:21 |
Run 01:56:53 21.1km
Location | Split | Race Time | Pos | Male | 35-39 | TOD |
---|---|---|---|---|---|---|
Run 2km | 00:09:08 | 04:00:30 | 91 | 77 | 14 | 12:15:31 |
Run 8km | 00:32:26 | 04:32:58 | 116 | 97 | 16 | 12:47:59 |
Run 11km | 00:19:39 | 04:52:38 | 120 | 101 | 16 | 13:07:39 |
Run 16.5km | 00:29:39 | 05:22:19 | 116 | 97 | 16 | 13:37:20 |
Run 19km | 00:16:43 | 05:39:04 | 115 | 97 | 16 | 13:54:05 |
Run 21.1km | 00:09:09 | 05:48:14 | 111 | 95 | 16 | 14:03:15 |
Social Share