Challenge Wanaka (2017)
KAREN HODGKINSON (#1365)
Finished
GUN TIME:
06:33:58
Place
271
OF
394
Female
88
OF
158
50-54
11
OF
25
Swim 00:33:08 1.90km
Location | Split | Race Time | Pos | Female | 50-54 | TOD |
---|---|---|---|---|---|---|
Swim | 00:33:08 | 00:33:08 | 96 | 24 | 1 | 08:53:09 |
T1 00:05:36 0.20km
Location | Split | Race Time | Pos | Female | 50-54 | TOD |
---|---|---|---|---|---|---|
T1 | 00:05:36 | 00:38:45 | 181 | 66 | 9 | 08:58:46 |
Cycle 03:33:55 90.0km
Location | Split | Race Time | Pos | Female | 50-54 | TOD |
---|---|---|---|---|---|---|
Bike 11km | 00:26:42 | 01:05:28 | 322 | 104 | 16 | 09:25:29 |
Bike 25km | 00:26:34 | 01:32:04 | 326 | 107 | 16 | 09:52:05 |
Bike 34km | 00:27:38 | 01:59:43 | 331 | 111 | 17 | 10:19:44 |
Bike 51km | 00:43:57 | 02:43:41 | 333 | 113 | 18 | 11:03:42 |
Bike 70km | 00:40:35 | 03:24:18 | 332 | 113 | 18 | 11:44:19 |
Bike 90km | 00:48:20 | 04:12:40 | 328 | 111 | 16 | 12:32:41 |
T2 00:03:08 0.20km
Location | Split | Race Time | Pos | Female | 50-54 | TOD |
---|---|---|---|---|---|---|
T2 | 00:03:08 | 04:15:50 | 151 | 46 | 8 | 12:35:51 |
Run 02:18:06 21.1km
Location | Split | Race Time | Pos | Female | 50-54 | TOD |
---|---|---|---|---|---|---|
Run 2km | 00:11:05 | 04:26:57 | 276 | 88 | 10 | 12:46:58 |
Run 8km | 00:38:14 | 05:05:12 | 256 | 78 | 10 | 13:25:13 |
Run 11km | 00:23:43 | 05:28:56 | 261 | 81 | 11 | 13:48:57 |
Run 16.5km | 00:34:56 | 06:03:54 | 247 | 77 | 10 | 14:23:55 |
Run 19km | 00:19:22 | 06:23:17 | 243 | 75 | 8 | 14:43:18 |
Run 21.1km | 00:10:39 | 06:33:57 | 239 | 76 | 8 | 14:53:58 |
Social Share