Challenge Wanaka (2017)
2 J'S AND AN S (#1665)
Finished
GUN TIME:
07:08:23
Place
245
OF
269
Female
55
OF
63
Team
55
OF
63
Swim 00:46:41 1.90km
Location | Split | Race Time | Pos | Female | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:46:41 | 00:46:41 | 240 | 56 | 56 | 2.44 / 24:34 | 09:26:42 |
T1 00:03:34 0.20km
Location | Split | Race Time | Pos | Female | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:34 | 00:50:17 | 176 | 40 | 40 | - / - | 09:30:18 |
Cycle 03:17:57 90.0km
Location | Split | Race Time | Pos | Female | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 11km | 00:25:54 | 01:16:12 | 189 | 35 | 35 | 25.47 / 02:21 | 09:56:13 |
Bike 25km | 00:25:08 | 01:41:22 | 188 | 32 | 32 | 29.36 / 02:02 | 10:21:23 |
Bike 34km | 00:26:02 | 02:07:26 | 195 | 35 | 35 | 26.44 / 02:16 | 10:47:27 |
Bike 51km | 00:39:45 | 02:47:12 | 187 | 31 | 31 | 26.17 / 02:17 | 11:27:13 |
Bike 70km | 00:37:25 | 03:24:39 | 172 | 29 | 29 | 27.2 / 02:12 | 12:04:40 |
Bike 90km | 00:43:35 | 04:08:15 | 161 | 28 | 28 | 27.27 / 02:11 | 12:48:16 |
T2 00:02:18 0.20km
Location | Split | Race Time | Pos | Female | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:18 | 04:10:34 | 153 | 28 | 28 | - / - | 12:50:35 |
Run 02:57:46 21.1km
Location | Split | Race Time | Pos | Female | Team | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2km | 00:12:10 | 04:22:46 | 255 | 60 | 60 | 9.85 / 06:05 | 13:02:47 |
Run 8km | 00:47:17 | 05:10:05 | 259 | 60 | 60 | 8.06 / 07:26 | 13:50:06 |
Run 11km | 00:29:15 | 05:39:21 | 261 | 60 | 60 | 7.43 / 08:04 | 14:19:22 |
Run 16.5km | 00:47:19 | 06:26:41 | 261 | 61 | 61 | 7.27 / 08:14 | 15:06:42 |
Run 19km | 00:26:46 | 06:53:29 | 260 | 61 | 61 | 6.99 / 08:34 | 15:33:30 |
Run 21.1km | 00:14:52 | 07:08:22 | 261 | 61 | 61 | 7.12 / 08:25 | 15:48:23 |
Social Share