Mooloolaba ITU Triathlon World Cup (2017)
Emma JEFFCOAT (#5)
Finished
GUN TIME:
01:58:39
Place
4
OF
15
Female
4
OF
15
Elite
4
OF
15
Swim 00:14:36 1.50km
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.5k | 00:14:36 | 00:14:36 | 1 | 1 | 1 | 6.16 / 09:44 | 18:27:51 |
T1 00:01:06 0.20km
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:01:06 | 00:15:43 | 3 | 3 | 3 | - / - | 12:18:58 |
Cycle 01:04:06 40.0km
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 5k | 00:08:02 | 00:23:47 | 8 | 8 | 8 | 37.28 / 01:36 | 04:03:42 |
Bike 10k | 00:07:51 | 00:31:39 | 6 | 6 | 6 | 37.68 / 01:35 | 16:24:54 |
Bike 15k | 00:07:50 | 00:39:31 | 6 | 6 | 6 | 37.84 / 01:35 | 17:12:46 |
Bike 20k | 00:08:00 | 00:47:32 | 6 | 6 | 6 | 37.74 / 01:35 | 22:54:07 |
Bike 25k | 00:07:56 | 00:55:29 | 2 | 2 | 2 | 37.73 / 01:35 | 00:08:44 |
Bike 30k | 00:08:04 | 01:03:35 | 6 | 6 | 6 | 37.62 / 01:35 | 00:50:10 |
Bike 35k | 00:08:07 | 01:11:43 | 9 | 9 | 9 | 37.51 / 01:35 | 07:41:38 |
Bike 40k | 00:08:06 | 01:19:51 | 6 | 6 | 6 | 37.43 / 01:36 | 08:13:06 |
T2 00:00:19 0.10km
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:00:19 | 01:20:11 | 9 | 9 | 9 | - / - | 18:13:26 |
Run 00:38:26 10.0km
Location | Split | Race Time | Pos | Female | Elite | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.25k | 00:04:28 | 01:24:41 | 10 | 10 | 10 | 16.75 / 03:34 | 23:24:36 |
Run 2.5K | 00:04:05 | 01:28:48 | 2 | 2 | 2 | 17.46 / 03:26 | 22:25:23 |
Run 3.75K | 00:04:51 | 01:33:40 | 2 | 2 | 2 | 16.7 / 03:35 | 15:46:55 |
Run 5k | 00:04:24 | 01:38:06 | 3 | 3 | 3 | 16.77 / 03:34 | 11:18:01 |
Run 6.25k | 00:05:07 | 01:43:14 | 3 | 3 | 3 | 16.28 / 03:41 | 18:16:29 |
Run 7.5k | 00:04:39 | 01:47:55 | 8 | 8 | 8 | 16.24 / 03:41 | 19:01:10 |
Run 8.75k | 00:05:25 | 01:53:21 | 10 | 10 | 10 | 15.83 / 03:47 | 11:13:16 |
Run 10k | 00:05:16 | 01:58:38 | 5 | 5 | 5 | 15.61 / 03:50 | 07:05:13 |
Social Share