IRONMAN 70.3 Durban (2017)
Annelet ROSSOUW (#2121)
Finished
GUN TIME:
07:21:45
Place
1925
OF
2214
Female
471
OF
586
18-24
37
OF
45
Swim 00:36:45 1.90km
Location | Split | Race Time | Pos | Female | 18-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 1.9km | 00:36:45 | 00:36:45 | 912 | 190 | 22 | 3.1 / 19:20 | 03:21:51 |
T1 00:11:32 0.20km
Location | Split | Race Time | Pos | Female | 18-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:11:32 | 00:48:19 | 1556 | 396 | 34 | - / - | 13:16:45 |
Cycle 03:36:43 90.0km
Location | Split | Race Time | Pos | Female | 18-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 2.9km | 00:07:41 | 00:56:01 | 1202 | 249 | 25 | 22.63 / 02:39 | 10:11:07 |
Bike 41.5km | 01:28:34 | 02:24:36 | 1956 | 463 | 36 | 25.86 / 02:19 | 14:19:42 |
Bike 80km | 01:35:53 | 04:00:31 | 1982 | 487 | 38 | 24.97 / 02:24 | 23:08:57 |
Bike 87.7km | 00:18:17 | 04:18:49 | 1975 | 486 | 38 | 24.99 / 02:24 | 07:40:35 |
Bike 90km | 00:06:13 | 04:25:04 | 1979 | 486 | 38 | 24.91 / 02:24 | 18:46:50 |
T2 00:08:45 0.20km
Location | Split | Race Time | Pos | Female | 18-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:08:45 | 04:33:50 | 1914 | 498 | 39 | - / - | 17:35:36 |
Run 02:47:52 21.1km
Location | Split | Race Time | Pos | Female | 18-24 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 0.6km | 00:02:58 | 04:36:49 | 1078 | 194 | 23 | 12.12 / 04:56 | 16:41:55 |
Run 3km | 00:16:26 | 04:53:17 | 1684 | 400 | 30 | 9.26 / 06:28 | 09:21:43 |
Run 5.5km | 00:19:05 | 05:12:24 | 1827 | 450 | 35 | 8.56 / 07:00 | 10:17:30 |
Run 7.9km | 00:18:27 | 05:30:52 | 1875 | 464 | 35 | 8.31 / 07:13 | 02:45:58 |
Run 10.8km | 00:24:29 | 05:55:23 | 1882 | 472 | 36 | 7.94 / 07:32 | 09:17:09 |
Run 13.4km | 00:20:58 | 06:16:22 | 1891 | 477 | 36 | 7.84 / 07:39 | 12:58:09 |
Run 15.9km | 00:20:27 | 06:36:51 | 1877 | 473 | 37 | 7.75 / 07:44 | 08:21:57 |
Run 18.8km | 00:20:01 | 06:56:53 | 1887 | 477 | 38 | 7.88 / 07:36 | 09:02:00 |
Run 21.1km | 00:24:49 | 07:21:44 | 1883 | 480 | 38 | 7.54 / 07:57 | 03:30:10 |
Social Share