VELOTHON Sunshine Coast - 3 Day Velo (2017)
Paul PROTTEY (#261)
Finished
GUN TIME:
03:01:21
Place
127
OF
251
Male
116
OF
212
Masters
63
OF
128
Cycle 03:01:46 88.4km
Location | Split | Race Time | Pos | Male | Masters | TOD |
---|---|---|---|---|---|---|
0km | 00:00:00 | 00:00:00 | - | - | - | 06:45:25 |
21km | 00:35:15 | 00:35:15 | 48 | 47 | 27 | 07:20:41 |
21.2km | 00:00:08 | 00:35:24 | 47 | 46 | 26 | 07:20:50 |
43.5km | 00:47:39 | 01:23:04 | 134 | 118 | 64 | 08:08:31 |
45.4km | 00:02:53 | 01:25:59 | 131 | 117 | 63 | 08:11:25 |
62.3km | 00:29:42 | 01:55:42 | 127 | 114 | 61 | 08:41:09 |
62.5km | 00:00:15 | 01:55:58 | 127 | 114 | 61 | 08:41:25 |
70.8km | 00:16:11 | 02:12:11 | 119 | 109 | 58 | 08:57:38 |
73.2km | 00:06:13 | 02:18:26 | 116 | 106 | 57 | 09:03:52 |
87.4km | 00:40:44 | 02:59:11 | 129 | 118 | 63 | 09:44:38 |
88.4km | 00:02:33 | 03:01:46 | 127 | 116 | 63 | 09:47:12 |
Social Share