IRONMAN 70.3 Sunshine Coast (2017)
Meredith THANE (#1467)
DNF
GUN TIME:
07:31:54
Place
0
OF
1292
Female
0
OF
345
50-54
0
OF
29
Swim 00:47:56 1.90km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 0k | 21:35:19 | 21:35:19 | - | - | - | - / - | 08:05:20 |
Swim 1.9km | 00:49:17 | 00:47:56 | - | - | - | 2.37 / 25:14 | 00:54:38 |
T1 00:06:30 0.10km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:30 | 00:54:28 | - | - | - | - / - | 11:31:10 |
Cycle 03:39:34 90.0km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 20.7km | 00:41:59 | 01:36:28 | - | - | - | 29.57 / 02:01 | 01:03:11 |
Bike 50.6km | 01:08:38 | 02:45:08 | - | - | - | 27.43 / 02:11 | 07:01:50 |
Bike 61.4km | 00:29:35 | 03:14:44 | - | - | - | 26.26 / 02:17 | 20:21:27 |
Bike 90km | 01:19:17 | 04:34:03 | - | - | - | 24.59 / 02:26 | 12:27:25 |
T2 00:10:50 0.10km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:10:50 | 04:44:54 | - | - | - | - / - | 14:44:56 |
Run 02:46:57 21.1km
Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 5km | 00:42:10 | 05:27:05 | - | - | - | 7.11 / 08:26 | 14:40:27 |
Run 10.4km | 00:40:27 | 06:07:34 | - | - | - | 7.55 / 07:56 | 08:27:36 |
Run 15.4km | 00:42:14 | 06:49:49 | - | - | - | 7.39 / 08:06 | 02:56:31 |
Run 21.1km | 00:42:02 | 07:31:53 | - | - | - | 7.58 / 07:54 | 04:25:15 |
Social Share