IRONMAN 70.3 Sunshine Coast (2017)
Team TRIBABES (#2531)
Finished
GUN TIME:
05:23:58
Place
22
OF
84
Female
4
OF
24
Relay
4
OF
24
Swim 00:31:44 1.90km
Location | Split | Race Time | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 0k | 07:26:23 | 07:26:23 | - | - | - | - / - | 22:08:04 |
Swim 1.9km | 00:35:20 | 00:31:44 | 31 | 5 | 5 | 3.59 / 16:42 | 13:33:26 |
T1 00:02:50 0.10km
Location | Split | Race Time | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:02:50 | 00:34:35 | 26 | 5 | 5 | - / - | 22:09:37 |
Cycle 03:01:17 90.0km
Location | Split | Race Time | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 20.7km | 00:38:10 | 01:12:46 | 42 | 10 | 10 | 32.53 / 01:50 | 12:04:29 |
Bike 50.6km | 00:59:41 | 02:12:29 | 41 | 9 | 9 | 31.01 / 01:56 | 16:27:32 |
Bike 61.4km | 00:22:29 | 02:35:00 | 38 | 8 | 8 | 30.59 / 01:57 | 12:03:22 |
Bike 90km | 01:00:53 | 03:35:54 | 39 | 8 | 8 | 29.78 / 02:00 | 14:04:16 |
T2 00:01:44 0.10km
Location | Split | Race Time | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:44 | 03:37:40 | 16 | 4 | 4 | - / - | 11:46:02 |
Run 01:46:16 21.1km
Location | Split | Race Time | Pos | Female | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 5km | 00:26:01 | 04:03:42 | 19 | 3 | 3 | 11.52 / 05:12 | 12:08:45 |
Run 10.4km | 00:25:42 | 04:29:26 | 16 | 3 | 3 | 12.05 / 04:58 | 11:47:48 |
Run 15.4km | 00:27:11 | 04:56:38 | 15 | 2 | 2 | 11.7 / 05:07 | 01:21:40 |
Run 21.1km | 00:27:18 | 05:23:57 | 12 | 1 | 1 | 11.91 / 05:02 | 01:25:40 |
Social Share