Air New Zealand Queenstown International Marathon (2017)
MICHAEL NASUTA (#1435)
Finished
GUN TIME:
02:53:27
Place
13
OF
1556
Male
12
OF
838
Runner 30-39 years
5
OF
240
Run 02:53:26 42.2km
Location | Split | Race Time | Pos | Male | Runner 30-39 years | TOD |
---|---|---|---|---|---|---|
Run 5KM | 00:16:24 | 00:16:24 | 13 | 13 | 6 | 23:27:23 |
Run 10KM | 00:22:00 | 00:38:26 | 13 | 13 | 5 | 07:42:45 |
Run 15KM | 00:19:11 | 00:57:39 | 15 | 15 | 7 | 20:45:18 |
Run 21.1KM | 00:26:50 | 01:24:30 | 15 | 15 | 7 | 16:48:49 |
Run 26KM | 00:22:26 | 01:46:58 | 15 | 15 | 7 | 00:31:17 |
Run 32KM | 00:21:13 | 02:08:12 | 12 | 12 | 5 | 01:09:11 |
Run 37KM | 00:21:42 | 02:29:56 | 13 | 13 | 5 | 10:27:35 |
Run 42.2KM | 00:23:28 | 02:53:26 | 13 | 12 | 5 | 17:44:25 |
MICHAEL NASUTA's Past Air New Zealand Queenstown International Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Air New Zealand Queenstown International Marathon (2017) | Air New Zealand Marathon | #1435 | 13 | 5 | 12 | 02:53:27 |
Social Share