Air New Zealand Queenstown International Marathon (2017)
KURT HALDANE (#1588)
Finished
GUN TIME:
03:51:49
Place
268
OF
1556
Male
200
OF
838
Runner 40-49 years
57
OF
243
Run 03:51:44 42.2km
Location | Split | Race Time | Pos | Male | Runner 40-49 years | TOD |
---|---|---|---|---|---|---|
Run 5KM | 00:19:50 | 00:19:50 | 93 | 81 | 20 | 07:00:54 |
Run 10KM | 00:26:09 | 00:46:01 | 114 | 98 | 26 | 09:40:24 |
Run 15KM | 00:22:47 | 01:08:49 | 121 | 105 | 26 | 01:19:53 |
Run 21.1KM | 00:33:55 | 01:42:46 | 146 | 126 | 34 | 21:07:09 |
Run 26KM | 00:35:14 | 02:18:02 | 231 | 187 | 50 | 15:45:45 |
Run 32KM | 00:32:23 | 02:50:26 | 258 | 206 | 61 | 04:01:30 |
Run 37KM | 00:31:40 | 03:22:08 | 262 | 200 | 57 | 06:53:11 |
Run 42.2KM | 00:29:34 | 03:51:44 | 267 | 199 | 57 | 14:42:47 |
KURT HALDANE's Past Air New Zealand Queenstown International Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Air New Zealand Queenstown International Marathon (2017) | Air New Zealand Marathon | #1588 | 268 | 57 | 200 | 03:51:49 |
Social Share