IRONMAN 70.3 Western Australia (2017)
Erin SCLATER (#2275)
Finished
TIME:
05:47:32
Place
491
OF
686
Female
161
OF
264
30-34
35
OF
53
Swim 00:00:00 1.90km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:00:00 | 00:00:00 | - | - | - | - / - |
T1 00:05:47 0.10km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:05:47 | 00:05:47 | 502 | 185 | 38 | - / - |
Cycle 03:04:26 90.0km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 20.6k | 00:41:35 | 00:47:23 | 515 | 150 | 33 | 29.71 / 02:01 |
Bike 44k | 01:29:02 | 01:34:49 | 504 | 140 | 30 | 29.64 / 02:01 |
Bike 61.5k | 02:05:36 | 02:11:24 | 512 | 149 | 32 | 29.37 / 02:02 |
Bike 75k | 02:32:41 | 02:38:29 | 513 | 150 | 33 | 29.47 / 02:02 |
Bike 80k | 02:42:47 | 02:48:35 | 517 | 154 | 33 | 29.48 / 02:02 |
Bike 90k | 03:04:26 | 03:10:13 | 526 | 161 | 33 | 29.27 / 02:02 |
T2 00:08:43 0.10km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:08:43 | 03:18:57 | 661 | 257 | 50 | - / - |
Run 02:28:35 21.1km
Location | Split | Race Time | Pos | Female | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|
Run 1.4k | 00:06:58 | 03:25:55 | 283 | 61 | 20 | 12.04 / 04:58 |
Run 6.45k | 00:31:47 | 03:57:43 | 369 | 104 | 27 | 9.98 / 06:00 |
Run 9.03k | 00:16:38 | 04:14:21 | 373 | 106 | 27 | 9.77 / 06:08 |
Run 11.8k | 00:20:05 | 04:34:27 | 388 | 113 | 28 | 9.37 / 06:23 |
Run 16.9k | 00:42:21 | 05:16:48 | 442 | 145 | 35 | 8.6 / 06:58 |
Run 19.47k | 00:18:27 | 05:35:16 | 437 | 146 | 35 | 8.56 / 07:00 |
Run 21.1k | 02:28:35 | 05:47:32 | 434 | 144 | 35 | 8.52 / 07:02 |
Social Share