IRONMAN 70.3 Western Australia (2017)
Leena BALDWA (#2636)
Finished
TIME:
06:30:04
Place
628
OF
686
Female
227
OF
264
45-49
40
OF
46
Swim 00:00:00 1.90km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:00:00 | 00:00:00 | - | - | - | - / - |
T1 00:06:16 0.10km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:06:16 | 00:06:16 | 551 | 209 | 36 | - / - |
Cycle 03:34:47 90.0km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 20.6k | 00:49:26 | 00:55:43 | 671 | 258 | 45 | 24.99 / 02:24 |
Bike 44k | 01:45:21 | 01:51:37 | 670 | 256 | 43 | 25.05 / 02:23 |
Bike 61.5k | 02:27:17 | 02:33:34 | 665 | 251 | 43 | 25.05 / 02:23 |
Bike 75k | 02:58:24 | 03:04:40 | 665 | 252 | 43 | 25.22 / 02:22 |
Bike 80k | 03:10:21 | 03:16:37 | 665 | 253 | 43 | 25.21 / 02:22 |
Bike 90k | 03:34:47 | 03:41:04 | 666 | 254 | 44 | 25.14 / 02:23 |
T2 00:05:10 0.10km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:05:10 | 03:46:14 | 512 | 188 | 30 | - / - |
Run 02:43:50 21.1km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace |
---|---|---|---|---|---|---|
Run 1.4k | 00:09:46 | 03:56:00 | 621 | 230 | 41 | 8.59 / 06:58 |
Run 6.45k | 00:37:10 | 04:33:11 | 575 | 209 | 38 | 8.24 / 07:16 |
Run 9.03k | 00:18:05 | 04:51:16 | 557 | 202 | 36 | 8.33 / 07:12 |
Run 11.8k | 00:21:17 | 05:12:34 | 543 | 192 | 35 | 8.2 / 07:18 |
Run 16.9k | 00:42:18 | 05:54:53 | 539 | 193 | 35 | 7.88 / 07:36 |
Run 19.47k | 00:20:52 | 06:15:45 | 537 | 193 | 34 | 7.81 / 07:40 |
Run 21.1k | 02:43:50 | 06:30:04 | 542 | 195 | 35 | 7.72 / 07:45 |
Social Share