Challenge Wanaka (2018)
MELISSA WARNE (#2329)
Finished
GUN TIME:
15:00:07
Place
72
OF
87
Female
20
OF
26
40-49
4
OF
5
Swim 01:26:26 3.8km
Location | Split | Race Time | Pos | Female | 40-49 | TOD |
---|---|---|---|---|---|---|
Swim | 01:26:26 | 01:26:26 | 62 | 17 | 2 | 08:12:00 |
T1 00:07:16 0.50km
Location | Split | Race Time | Pos | Female | 40-49 | TOD |
---|---|---|---|---|---|---|
T1 | 00:07:16 | 01:33:42 | 51 | 16 | 2 | 08:19:16 |
Cycle 07:36:13 180.0km
Location | Split | Race Time | Pos | Female | 40-49 | TOD |
---|---|---|---|---|---|---|
Bike 11km | 00:30:09 | 02:03:51 | 84 | 24 | 5 | 08:49:25 |
Bike 25km | 00:55:17 | 02:28:59 | 80 | 23 | 5 | 09:14:33 |
Bike 34km | 01:23:06 | 02:56:49 | 79 | 22 | 5 | 09:42:23 |
Bike 51km | 02:07:31 | 03:41:14 | 78 | 21 | 5 | 10:26:48 |
Bike 85km | 03:29:50 | 05:03:33 | 77 | 20 | 5 | 11:49:07 |
Bike 100km | 04:25:05 | 05:58:48 | 74 | 19 | 4 | 12:44:22 |
Bike 124km | 05:14:30 | 06:48:13 | 75 | 20 | 5 | 13:33:47 |
Bike 160km | 06:36:40 | 08:10:23 | 74 | 19 | 4 | 14:55:57 |
Bike 180km | 07:36:13 | 09:09:56 | 73 | 19 | 4 | 15:55:30 |
T2 00:05:50 0.10km
Location | Split | Race Time | Pos | Female | 40-49 | TOD |
---|---|---|---|---|---|---|
T2 | 00:05:50 | 09:15:47 | 47 | 16 | 2 | 16:01:21 |
Run 05:44:20 42.2km
Location | Split | Race Time | Pos | Female | 40-49 | TOD |
---|---|---|---|---|---|---|
Run 2km | 00:13:30 | 09:29:17 | 53 | 15 | 2 | 16:14:51 |
Run 8km | 00:58:30 | 10:14:17 | 71 | 20 | 4 | 16:59:51 |
Run 11km | 01:26:36 | 10:42:24 | 72 | 20 | 4 | 17:27:58 |
Run 16.5km | 02:07:06 | 11:22:53 | 69 | 19 | 4 | 18:08:27 |
Run 19km | 02:27:19 | 11:43:06 | 69 | 19 | 4 | 18:28:40 |
Run 21km | 02:41:36 | 11:57:23 | 68 | 19 | 4 | 18:42:57 |
Run 23km | 02:56:17 | 12:12:05 | 66 | 18 | 4 | 18:57:39 |
Run 29km | 03:45:01 | 13:00:48 | 67 | 20 | 4 | 19:46:22 |
Run 32km | 04:10:25 | 13:26:12 | 64 | 19 | 4 | 20:11:46 |
Run 37.5km | 05:01:22 | 14:17:09 | 66 | 20 | 4 | 21:02:43 |
Run 40km | 05:26:16 | 14:42:03 | 68 | 19 | 4 | 21:27:37 |
Run 42.2km | 05:44:20 | 15:00:07 | 69 | 20 | 4 | 21:45:41 |
Social Share